Usage Statistics for master-rent.com

Summary Period: September 2010
Generated 01-Oct-2010 02:16 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 37862
Total Files 31049
Total Pages 37098
Total Visits 2897
Total KBytes 1208670
Total Unique Sites 519
Total Unique URLs 131
Total Unique Referrers 2296
Total Unique User Agents 367
. Avg Max
Hits per Hour 52 512
Hits per Day 1262 3491
Files per Day 1034 2043
Pages per Day 1236 3471
Sites per Day 17 52
Visits per Day 96 142
KBytes per Day 40289 135625
Hits by Response Code
Code 200 - OK 82.01% 31049
Code 206 - Partial Content 16.08% 6087
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 0.29% 109
Code 400 - Bad Request 0.01% 5
Code 404 - Not Found 1.61% 609

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 1178 3.11% 953 3.07% 1152 3.11% 120 4.14% 44 8.48% 21559 1.78%
2 3491 9.22% 1214 3.91% 3471 9.36% 131 4.52% 44 8.48% 25492 2.11%
3 1229 3.25% 1001 3.22% 1207 3.25% 119 4.11% 36 6.94% 24558 2.03%
4 833 2.20% 801 2.58% 771 2.08% 97 3.35% 40 7.71% 18323 1.52%
5 828 2.19% 813 2.62% 813 2.19% 86 2.97% 30 5.78% 22042 1.82%
6 720 1.90% 705 2.27% 705 1.90% 97 3.35% 34 6.55% 16301 1.35%
7 793 2.09% 771 2.48% 774 2.09% 131 4.52% 45 8.67% 13198 1.09%
8 872 2.30% 825 2.66% 827 2.23% 117 4.04% 40 7.71% 18407 1.52%
9 931 2.46% 827 2.66% 901 2.43% 128 4.42% 39 7.51% 15457 1.28%
10 1099 2.90% 873 2.81% 1081 2.91% 142 4.90% 43 8.29% 17116 1.42%
11 870 2.30% 767 2.47% 847 2.28% 112 3.87% 37 7.13% 13312 1.10%
12 1488 3.93% 938 3.02% 1459 3.93% 122 4.21% 46 8.86% 17680 1.46%
13 1131 2.99% 779 2.51% 1098 2.96% 108 3.73% 42 8.09% 16282 1.35%
14 2054 5.42% 1783 5.74% 2024 5.46% 93 3.21% 34 6.55% 135625 11.22%
15 1420 3.75% 1110 3.57% 1382 3.73% 90 3.11% 38 7.32% 58916 4.87%
16 1359 3.59% 1011 3.26% 1325 3.57% 93 3.21% 35 6.74% 55992 4.63%
17 1436 3.79% 1089 3.51% 1415 3.81% 77 2.66% 32 6.17% 56876 4.71%
18 1972 5.21% 1671 5.38% 1950 5.26% 111 3.83% 37 7.13% 99410 8.22%
19 86 0.23% 86 0.28% 86 0.23% 6 0.21% 3 0.58% 1687 0.14%
20 1650 4.36% 1271 4.09% 1628 4.39% 94 3.24% 30 5.78% 25266 2.09%
21 2135 5.64% 2043 6.58% 2091 5.64% 93 3.21% 39 7.51% 77313 6.40%
22 1455 3.84% 1427 4.60% 1425 3.84% 116 4.00% 47 9.06% 28906 2.39%
23 643 1.70% 625 2.01% 623 1.68% 92 3.18% 27 5.20% 14077 1.16%
24 1160 3.06% 1138 3.67% 1142 3.08% 111 3.83% 52 10.02% 21543 1.78%
25 1583 4.18% 1531 4.93% 1574 4.24% 81 2.80% 33 6.36% 100446 8.31%
26 519 1.37% 445 1.43% 495 1.33% 58 2.00% 31 5.97% 11627 0.96%
27 1491 3.94% 1269 4.09% 1463 3.94% 72 2.49% 36 6.94% 101921 8.43%
28 1295 3.42% 1270 4.09% 1269 3.42% 74 2.55% 30 5.78% 94625 7.83%
29 909 2.40% 815 2.62% 896 2.42% 68 2.35% 35 6.74% 18081 1.50%
30 1232 3.25% 1198 3.86% 1204 3.25% 80 2.76% 34 6.55% 66634 5.51%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 57 1713 4.52% 44 1324 4.26% 56 1688 4.55% 1922 57653 4.77%
1 52 1565 4.13% 38 1166 3.76% 51 1533 4.13% 1021 30638 2.53%
2 41 1245 3.29% 39 1173 3.78% 40 1215 3.28% 755 22649 1.87%
3 42 1260 3.33% 39 1187 3.82% 40 1203 3.24% 808 24233 2.00%
4 32 975 2.58% 27 833 2.68% 31 955 2.57% 590 17703 1.46%
5 44 1323 3.49% 40 1218 3.92% 43 1299 3.50% 1995 59842 4.95%
6 31 934 2.47% 30 914 2.94% 30 910 2.45% 601 18029 1.49%
7 34 1026 2.71% 33 1005 3.24% 33 999 2.69% 735 22057 1.82%
8 61 1850 4.89% 59 1773 5.71% 60 1817 4.90% 3531 105927 8.76%
9 34 1030 2.72% 32 975 3.14% 33 1012 2.73% 635 19040 1.58%
10 69 2077 5.49% 63 1894 6.10% 68 2059 5.55% 3597 107920 8.93%
11 55 1665 4.40% 51 1538 4.95% 54 1622 4.37% 2229 66876 5.53%
12 91 2752 7.27% 83 2505 8.07% 90 2704 7.29% 6020 180599 14.94%
13 54 1629 4.30% 48 1449 4.67% 53 1609 4.34% 2187 65609 5.43%
14 65 1961 5.18% 47 1439 4.63% 64 1928 5.20% 1941 58241 4.82%
15 46 1389 3.67% 29 873 2.81% 45 1367 3.68% 594 17806 1.47%
16 74 2233 5.90% 61 1835 5.91% 73 2197 5.92% 3492 104760 8.67%
17 42 1289 3.40% 33 1019 3.28% 41 1256 3.39% 878 26350 2.18%
18 39 1185 3.13% 28 867 2.79% 38 1146 3.09% 582 17469 1.45%
19 41 1257 3.32% 33 1016 3.27% 40 1219 3.29% 816 24472 2.02%
20 53 1591 4.20% 37 1136 3.66% 52 1564 4.22% 1033 30991 2.56%
21 70 2117 5.59% 45 1379 4.44% 69 2070 5.58% 2053 61604 5.10%
22 65 1976 5.22% 44 1321 4.25% 65 1955 5.27% 956 28673 2.37%
23 60 1820 4.81% 40 1210 3.90% 59 1771 4.77% 1318 39529 3.27%

Top 30 of 131 Total URLs
# Hits KBytes URL
1 19496 51.49% 425348 35.19% /webalizer/
2 5653 14.93% 663835 54.92% /webalizer/usage_201009.html
3 4306 11.37% 1692 0.14% /
4 3404 8.99% 372 0.03% /webalizer/usage_200711.html
5 848 2.24% 3415 0.28% /webalizer/usage_200904.html
6 843 2.23% 9169 0.76% /webalizer/usage_200812.html
7 464 1.23% 6281 0.52% /webalizer/usage_200908.html
8 448 1.18% 4386 0.36% /webalizer/usage_200901.html
9 431 1.14% 2381 0.20% /webalizer/usage_200805.html
10 211 0.56% 1078 0.09% /webalizer/usage_200709.html
11 106 0.28% 938 0.08% /webalizer/usage_200708.html
12 102 0.27% 12802 1.06% /webalizer/usage_200907.html
13 101 0.27% 2500 0.21% /webalizer/usage_200803.html
14 39 0.10% 2404 0.20% /webalizer/usage_201002.html
15 37 0.10% 4168 0.34% /webalizer/usage_200910.html
16 34 0.09% 4044 0.33% /webalizer/usage_200906.html
17 32 0.08% 3111 0.26% /webalizer/usage_201007.html
18 28 0.07% 3427 0.28% /webalizer/usage_200903.html
19 27 0.07% 3010 0.25% /webalizer/usage_201008.html
20 26 0.07% 3011 0.25% /webalizer/usage_201004.html
21 23 0.06% 2591 0.21% /webalizer/usage_201006.html
22 22 0.06% 2599 0.22% /webalizer/usage_201005.html
23 21 0.06% 2500 0.21% /webalizer/usage_200804.html
24 21 0.06% 2208 0.18% /webalizer/usage_201003.html
25 20 0.05% 2 0.00% /icons/blank.gif
26 20 0.05% 4 0.00% /icons/folder.gif
27 20 0.05% 2363 0.20% /webalizer/usage_200806.html
28 20 0.05% 2274 0.19% /webalizer/usage_200807.html
29 20 0.05% 2262 0.19% /webalizer/usage_200811.html
30 20 0.05% 2370 0.20% /webalizer/usage_200902.html

Top 10 of 131 Total URLs By KBytes
# Hits KBytes URL
1 5653 14.93% 663835 54.92% /webalizer/usage_201009.html
2 19496 51.49% 425348 35.19% /webalizer/
3 102 0.27% 12802 1.06% /webalizer/usage_200907.html
4 843 2.23% 9169 0.76% /webalizer/usage_200812.html
5 464 1.23% 6281 0.52% /webalizer/usage_200908.html
6 448 1.18% 4386 0.36% /webalizer/usage_200901.html
7 37 0.10% 4168 0.34% /webalizer/usage_200910.html
8 34 0.09% 4044 0.33% /webalizer/usage_200906.html
9 28 0.07% 3427 0.28% /webalizer/usage_200903.html
10 848 2.24% 3415 0.28% /webalizer/usage_200904.html

Top 10 of 55 Total Entry Pages
# Hits Visits URL
1 4306 11.37% 1287 44.47% /
2 19496 51.49% 996 34.42% /webalizer/
3 843 2.23% 148 5.11% /webalizer/usage_200812.html
4 3404 8.99% 66 2.28% /webalizer/usage_200711.html
5 5653 14.93% 63 2.18% /webalizer/usage_201009.html
6 106 0.28% 33 1.14% /webalizer/usage_200708.html
7 464 1.23% 32 1.11% /webalizer/usage_200908.html
8 101 0.27% 21 0.73% /webalizer/usage_200803.html
9 102 0.27% 20 0.69% /webalizer/usage_200907.html
10 39 0.10% 20 0.69% /webalizer/usage_201002.html

Top 10 of 56 Total Exit Pages
# Hits Visits URL
1 4306 11.37% 1264 43.69% /
2 19496 51.49% 1013 35.02% /webalizer/
3 843 2.23% 149 5.15% /webalizer/usage_200812.html
4 5653 14.93% 68 2.35% /webalizer/usage_201009.html
5 3404 8.99% 67 2.32% /webalizer/usage_200711.html
6 106 0.28% 31 1.07% /webalizer/usage_200708.html
7 464 1.23% 26 0.90% /webalizer/usage_200908.html
8 102 0.27% 20 0.69% /webalizer/usage_200907.html
9 37 0.10% 20 0.69% /webalizer/usage_200910.html
10 39 0.10% 20 0.69% /webalizer/usage_201002.html

Top 30 of 519 Total Sites
# Hits Files KBytes Visits Hostname
1 5577 14.73% 5577 17.96% 655739 54.25% 16 0.55% ns360454.ovh.net
2 3400 8.98% 3400 10.95% 0 0.00% 65 2.24% ns.km32913.keymachine.de
3 2701 7.13% 2701 8.70% 4983 0.41% 23 0.79% 89.189.191.166.sta.211.ru
4 2350 6.21% 2119 6.82% 65681 5.43% 371 12.81% Invalid
5 1539 4.06% 1539 4.96% 33613 2.78% 103 3.56% cable19315179-181.astral.lodz.pl
6 1276 3.37% 1276 4.11% 27871 2.31% 74 2.55% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
7 956 2.52% 956 3.08% 20874 1.73% 77 2.66% 173.208.124.227.rdns.ubiquityservers.com
8 865 2.28% 865 2.79% 0 0.00% 186 6.42% unassigned.psychz.net
9 761 2.01% 761 2.45% 445 0.04% 140 4.83% pool-71-160-150-244.lsanca.dsl-w.verizon.net
10 611 1.61% 611 1.97% 13346 1.10% 15 0.52% 79-175-109-56.adsl-a-2.sezampro.yu
11 603 1.59% 603 1.94% 13171 1.09% 23 0.79% 79-175-93-34.adsl-a-1.sezampro.yu
12 579 1.53% 579 1.86% 12648 1.05% 11 0.38% 77-105-26-131.adsl-3.sezampro.yu
13 473 1.25% 473 1.52% 10332 0.85% 11 0.38% 109-121-43-227.adsl-a-8.sezampro.rs
14 473 1.25% 473 1.52% 10332 0.85% 26 0.90% dyn-89.136.24.237.nt.upcnet.ro
15 458 1.21% 458 1.48% 10004 0.83% 15 0.52% 79-175-107-31.adsl-a-2.sezampro.yu
16 444 1.17% 444 1.43% 9695 0.80% 16 0.55% 77-105-29-191.adsl-3.sezampro.yu
17 409 1.08% 409 1.32% 8934 0.74% 10 0.35% 109-121-26-88.adsl-a-6.sezampro.rs
18 352 0.93% 352 1.13% 7684 0.64% 11 0.38% 77-105-22-83.adsl-3.sezampro.yu
19 345 0.91% 345 1.11% 7534 0.62% 10 0.35% 79-175-116-121.adsl-a-3.sezampro.rs
20 343 0.91% 343 1.10% 7492 0.62% 26 0.90% 11.red-79-158-91.staticip.rima-tde.net
21 335 0.88% 335 1.08% 6 0.00% 15 0.52% mail.jade.se
22 304 0.80% 304 0.98% 6639 0.55% 7 0.24% 79-175-80-61.adsl-a-1.sezampro.yu
23 302 0.80% 302 0.97% 6597 0.55% 13 0.45% 77-105-21-203.adsl-3.sezampro.yu
24 300 0.79% 300 0.97% 6551 0.54% 8 0.28% 79-175-109-117.adsl-a-2.sezampro.yu
25 257 0.68% 257 0.83% 5614 0.46% 6 0.21% 109-121-35-35.adsl-a-7.sezampro.rs
26 252 0.67% 252 0.81% 147 0.01% 6 0.21% dsdf-4d0a5ce4.pool.mediaways.net
27 251 0.66% 251 0.81% 5483 0.45% 11 0.38% 79-175-85-41.adsl-a-1.sezampro.yu
28 247 0.65% 224 0.72% 21733 1.80% 5 0.17% nano2.dc.ukrtelecom.ua
29 244 0.64% 244 0.79% 5330 0.44% 8 0.28% 79-175-120-19.adsl-a-3.sezampro.rs
30 234 0.62% 234 0.75% 5111 0.42% 11 0.38% 77-105-19-246.adsl-3.sezampro.yu

Top 10 of 519 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5577 14.73% 5577 17.96% 655739 54.25% 16 0.55% ns360454.ovh.net
2 2350 6.21% 2119 6.82% 65681 5.43% 371 12.81% Invalid
3 1539 4.06% 1539 4.96% 33613 2.78% 103 3.56% cable19315179-181.astral.lodz.pl
4 1276 3.37% 1276 4.11% 27871 2.31% 74 2.55% cpe00222d5a42d8-cm00222d5a42d5.cpe.net.cable.rogers.com
5 247 0.65% 224 0.72% 21733 1.80% 5 0.17% nano2.dc.ukrtelecom.ua
6 956 2.52% 956 3.08% 20874 1.73% 77 2.66% 173.208.124.227.rdns.ubiquityservers.com
7 611 1.61% 611 1.97% 13346 1.10% 15 0.52% 79-175-109-56.adsl-a-2.sezampro.yu
8 603 1.59% 603 1.94% 13171 1.09% 23 0.79% 79-175-93-34.adsl-a-1.sezampro.yu
9 579 1.53% 579 1.86% 12648 1.05% 11 0.38% 77-105-26-131.adsl-3.sezampro.yu
10 473 1.25% 473 1.52% 10332 0.85% 11 0.38% 109-121-43-227.adsl-a-8.sezampro.rs

Top 30 of 2296 Total Referrers
# Hits Referrer
1 4478 11.83% - (Direct Request)
2 1435 3.79% http://buy-ultram.narod.ru/fedex-overnight-ultram.html
3 1395 3.68% http://www.mile.ebonysexrocks.com/
4 1226 3.24% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
5 1046 2.76% http://naszyjnik.ltd.pl
6 1044 2.76% http://www.cibersexo.kom.pl/
7 697 1.84% http://bizuteria-slubna.ltd.pl
8 349 0.92% http://www.filmiki.trendygaleria.pl/
9 349 0.92% http://www.galeria.bizukatalog.pl
10 349 0.92% http://www.videos.seo-linki.pl/
11 348 0.92% http://www.movies.black-shemale-sex.com/
12 320 0.85% http://bayanbag.tk/sitemap.html
13 200 0.53% http://www.chanceo.com
14 160 0.42% http://electronicbook.tk/sitemap.html
15 160 0.42% http://how-to-make.tk/sitemap.html
16 160 0.42% http://mature-naked.tk/sitemap.html
17 160 0.42% http://onlinewebsite.tk/sitemap.html
18 160 0.42% http://poker-review.tk/sitemap.html
19 150 0.40% http://marketingdrip.com/health/
20 132 0.35% http://www.info-tuning.de
21 132 0.35% http://www.medi-24.de
22 132 0.35% http://www.outlet-tipps.de/
23 132 0.35% http://www.steuerberater-guide.de/
24 120 0.32% http://beigebag.tk/sitemap.html
25 120 0.32% http://how-to-cite.tk/sitemap.html
26 120 0.32% http://mature-nude.tk/sitemap.html
27 120 0.32% http://mysuccessforless.com
28 120 0.32% http://pohudeite.tk/sitemap.html
29 120 0.32% http://poker-books.tk/sitemap.html
30 120 0.32% http://poker-games.tk/sitemap.html

Top 13 of 13 Total Search Strings
# Hits Search String
1 10 37.04% inurl:»*.com/webalizer/» intitle:»usage statistics for»
2 3 11.11% -
3 3 11.11% masterrent
4 2 7.41% master rent
5 1 3.70% 173.192.34.95
6 1 3.70% erotyk japan
7 1 3.70% masterrent.pt
8 1 3.70% tmp55.htm
9 1 3.70% www.dreamteenboys.c om
10 1 3.70% www.erotykpl
11 1 3.70% www.masterrent
12 1 3.70% www.shabe zafaf.ir
13 1 3.70% wwwmasterrent

Top 15 of 367 Total User Agents
# Hits User Agent
1 19437 51.34% Mozilla 4/0
2 3409 9.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
3 2661 7.03% Mozilla/4.0 (compatible
4 589 1.56% Netscape 6.0; WinNT6.1
5 247 0.65% Mozilla/5.0 (compatible; SiteBot/0.1; +http://www.sitebot.org/robot/)
6 218 0.58% Opera/9.64(Windows NT 5.1; U; en) Presto/2.1.1
7 209 0.55% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30)
8 206 0.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; en) Opera 8.50
9 202 0.53% Sosospider+(+http://help.soso.com/webspider.htm)
10 197 0.52% Mozilla/5.0 (Windows; U; Windows NT 5.1; de; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 (.NET CLR 3.5.30729)
11 197 0.52% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
12 190 0.50% Mozilla/5.0 (Windows; U; Windows NT 5.1; pl; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
13 190 0.50% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
14 188 0.50% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
15 184 0.49% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2

Usage by Country for September 2010

Top 30 of 54 Total Countries
# Hits Files KBytes Country
1 9441 24.94% 9333 30.06% 695686 57.56% Network (net)
2 7870 20.79% 7870 25.35% 171887 14.22% Yugoslavia
3 3922 10.36% 3697 11.91% 77123 6.38% Commercial (com)
4 3778 9.98% 3778 12.17% 82509 6.83% Serbia
5 3551 9.38% 3549 11.43% 643 0.05% Germany
6 3109 8.21% 3025 9.74% 19930 1.65% Russian Federation
7 2443 6.45% 2207 7.11% 75953 6.28% Unresolved/Unknown
8 1574 4.16% 1574 5.07% 35105 2.90% Poland
9 479 1.27% 479 1.54% 10463 0.87% Romania
10 335 0.88% 335 1.08% 6 0.00% Sweden
11 265 0.70% 265 0.85% 117 0.01% France
12 254 0.67% 231 0.74% 21886 1.81% Ukraine
13 155 0.41% 155 0.50% 3386 0.28% Generic TLD (info)
14 125 0.33% 124 0.40% 2825 0.23% Canada
15 121 0.32% 121 0.39% 2643 0.22% Lithuania
16 93 0.25% 91 0.29% 1930 0.16% Italy
17 29 0.08% 25 0.08% 1295 0.11% United Kingdom
18 27 0.07% 20 0.06% 603 0.05% Brazil
19 27 0.07% 27 0.09% 445 0.04% Spain
20 25 0.07% 23 0.07% 539 0.04% Indonesia
21 23 0.06% 17 0.05% 142 0.01% Netherlands
22 22 0.06% 22 0.07% 481 0.04% Czech Republic
23 14 0.04% 14 0.05% 240 0.02% Australia
24 14 0.04% 11 0.04% 16 0.00% India
25 12 0.03% 12 0.04% 262 0.02% Taiwan
26 11 0.03% 11 0.04% 240 0.02% Austria
27 11 0.03% 11 0.04% 240 0.02% China
28 11 0.03% 11 0.04% 219 0.02% Colombia
29 11 0.03% 11 0.04% 240 0.02% Ireland
30 11 0.03% 5 0.02% 638 0.05% Japan


Generated by Webalizer Version 2.20