Usage Statistics for master-rent.com

Summary Period: February 2009
Generated 01-Mar-2009 02:04 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 35161
Total Files 34513
Total Pages 34357
Total Visits 2833
Total KBytes 1206582
Total Unique Sites 438
Total Unique URLs 107
Total Unique Referrers 309
Total Unique User Agents 338
. Avg Max
Hits per Hour 52 1043
Hits per Day 1255 2617
Files per Day 1232 2589
Pages per Day 1227 2589
Sites per Day 15 73
Visits per Day 101 143
KBytes per Day 43092 224137
Hits by Response Code
Code 200 - OK 98.16% 34513
Code 206 - Partial Content 0.10% 34
Code 301 - Moved Permanently 0.01% 2
Code 304 - Not Modified 0.36% 125
Code 400 - Bad Request 0.01% 2
Code 404 - Not Found 1.38% 485

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 1821 5.18% 1803 5.22% 1798 5.23% 64 2.26% 40 9.13% 128236 10.63%
2 1642 4.67% 1622 4.70% 1616 4.70% 85 3.00% 49 11.19% 15399 1.28%
3 914 2.60% 901 2.61% 898 2.61% 74 2.61% 40 9.13% 30861 2.56%
4 748 2.13% 723 2.09% 726 2.11% 81 2.86% 45 10.27% 22811 1.89%
5 119 0.34% 116 0.34% 117 0.34% 13 0.46% 12 2.74% 418 0.03%
6 1466 4.17% 1443 4.18% 1442 4.20% 101 3.57% 52 11.87% 19213 1.59%
7 2617 7.44% 2589 7.50% 2589 7.54% 112 3.95% 57 13.01% 29738 2.46%
8 1786 5.08% 1760 5.10% 1756 5.11% 113 3.99% 51 11.64% 35114 2.91%
9 2538 7.22% 2519 7.30% 2521 7.34% 112 3.95% 48 10.96% 31901 2.64%
10 537 1.53% 502 1.45% 499 1.45% 111 3.92% 52 11.87% 10934 0.91%
11 1820 5.18% 1802 5.22% 1791 5.21% 111 3.92% 50 11.42% 20269 1.68%
12 1177 3.35% 1151 3.33% 1143 3.33% 96 3.39% 45 10.27% 28261 2.34%
13 1010 2.87% 977 2.83% 969 2.82% 106 3.74% 54 12.33% 25360 2.10%
14 885 2.52% 852 2.47% 845 2.46% 116 4.09% 40 9.13% 7620 0.63%
15 896 2.55% 863 2.50% 848 2.47% 112 3.95% 42 9.59% 12056 1.00%
16 883 2.51% 865 2.51% 857 2.49% 108 3.81% 51 11.64% 16268 1.35%
17 800 2.28% 787 2.28% 785 2.28% 95 3.35% 53 12.10% 19990 1.66%
18 813 2.31% 793 2.30% 772 2.25% 105 3.71% 53 12.10% 23924 1.98%
19 746 2.12% 718 2.08% 717 2.09% 105 3.71% 52 11.87% 17838 1.48%
20 831 2.36% 805 2.33% 796 2.32% 143 5.05% 73 16.67% 9035 0.75%
21 2321 6.60% 2293 6.64% 2278 6.63% 117 4.13% 51 11.64% 224137 18.58%
22 2163 6.15% 2142 6.21% 2143 6.24% 116 4.09% 52 11.87% 212373 17.60%
23 1117 3.18% 1087 3.15% 1089 3.17% 110 3.88% 55 12.56% 16380 1.36%
24 1143 3.25% 1107 3.21% 1091 3.18% 137 4.84% 57 13.01% 15833 1.31%
25 787 2.24% 767 2.22% 767 2.23% 125 4.41% 48 10.96% 6745 0.56%
26 1763 5.01% 1748 5.06% 1741 5.07% 108 3.81% 47 10.73% 160315 13.29%
27 686 1.95% 668 1.94% 660 1.92% 103 3.64% 44 10.05% 11230 0.93%
28 1132 3.22% 1110 3.22% 1103 3.21% 103 3.64% 54 12.33% 54325 4.50%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 64 1802 5.12% 62 1759 5.10% 62 1748 5.09% 1157 32401 2.69%
1 53 1505 4.28% 52 1479 4.29% 52 1482 4.31% 2208 61817 5.12%
2 68 1913 5.44% 67 1894 5.49% 67 1887 5.49% 3623 101453 8.41%
3 107 3010 8.56% 106 2983 8.64% 106 2983 8.68% 2052 57449 4.76%
4 38 1083 3.08% 37 1060 3.07% 37 1062 3.09% 1004 28099 2.33%
5 41 1170 3.33% 40 1143 3.31% 41 1151 3.35% 1318 36891 3.06%
6 40 1136 3.23% 39 1110 3.22% 38 1090 3.17% 1012 28341 2.35%
7 37 1042 2.96% 36 1023 2.96% 36 1011 2.94% 1077 30165 2.50%
8 39 1106 3.15% 38 1084 3.14% 38 1084 3.16% 1148 32157 2.67%
9 44 1253 3.56% 43 1231 3.57% 43 1227 3.57% 1507 42198 3.50%
10 59 1658 4.72% 58 1630 4.72% 58 1627 4.74% 3211 89904 7.45%
11 39 1092 3.11% 37 1057 3.06% 37 1051 3.06% 918 25713 2.13%
12 37 1044 2.97% 35 1007 2.92% 35 993 2.89% 1455 40750 3.38%
13 51 1433 4.08% 50 1406 4.07% 49 1393 4.05% 2411 67519 5.60%
14 54 1533 4.36% 53 1501 4.35% 53 1491 4.34% 2654 74325 6.16%
15 56 1595 4.54% 56 1578 4.57% 56 1576 4.59% 3450 96588 8.01%
16 58 1650 4.69% 57 1620 4.69% 57 1617 4.71% 3788 106068 8.79%
17 37 1049 2.98% 36 1025 2.97% 36 1014 2.95% 1406 39381 3.26%
18 35 998 2.84% 34 976 2.83% 34 959 2.79% 1337 37430 3.10%
19 41 1175 3.34% 41 1154 3.34% 41 1151 3.35% 1006 28174 2.34%
20 35 995 2.83% 34 967 2.80% 34 965 2.81% 903 25279 2.10%
21 75 2107 5.99% 73 2071 6.00% 73 2052 5.97% 1310 36673 3.04%
22 47 1341 3.81% 46 1303 3.78% 46 1298 3.78% 1349 37768 3.13%
23 88 2471 7.03% 87 2452 7.10% 87 2445 7.12% 1787 50039 4.15%

Top 30 of 107 Total URLs
# Hits KBytes URL
1 19373 55.10% 4318 0.36% /
2 5826 16.57% 64208 5.32% /webalizer/
3 4904 13.95% 613028 50.81% /webalizer/usage_200901.html
4 1864 5.30% 233597 19.36% /webalizer/usage_200805.html
5 1838 5.23% 228464 18.93% /webalizer/usage_200806.html
6 106 0.30% 11875 0.98% /webalizer/usage_200803.html
7 58 0.16% 6375 0.53% /webalizer/usage_200902.html
8 49 0.14% 5895 0.49% /webalizer/usage_200802.html
9 44 0.13% 5415 0.45% /webalizer/usage_200808.html
10 39 0.11% 4472 0.37% /webalizer/usage_200707.html
11 29 0.08% 3250 0.27% /webalizer/usage_200804.html
12 29 0.08% 3016 0.25% /webalizer/usage_200811.html
13 24 0.07% 3 0.00% /icons/blank.gif
14 23 0.07% 5 0.00% /icons/folder.gif
15 22 0.06% 2638 0.22% /webalizer/usage_200812.html
16 20 0.06% 44 0.00% /webalizer/daily_usage_200803.png
17 19 0.05% 25 0.00% /webalizer/hourly_usage_200803.png
18 18 0.05% 61 0.01% /webalizer/ctry_usage_200803.png
19 18 0.05% 88 0.01% /webalizer/ctry_usage_200901.png
20 18 0.05% 67 0.01% /webalizer/daily_usage_200901.png
21 18 0.05% 36 0.00% /webalizer/hourly_usage_200901.png
22 18 0.05% 2147 0.18% /webalizer/usage_200807.html
23 17 0.05% 1720 0.14% /webalizer/usage_200706.html
24 16 0.05% 1991 0.17% /webalizer/usage_200712.html
25 16 0.05% 1757 0.15% /webalizer/usage_200810.html
26 14 0.04% 1407 0.12% /webalizer/usage_200708.html
27 13 0.04% 1634 0.14% /webalizer/usage_200809.html
28 11 0.03% 1380 0.11% /webalizer/usage_200801.html
29 10 0.03% 1234 0.10% /webalizer/usage_200710.html
30 9 0.03% 1078 0.09% /webalizer/usage_200709.html

Top 10 of 107 Total URLs By KBytes
# Hits KBytes URL
1 4904 13.95% 613028 50.81% /webalizer/usage_200901.html
2 1864 5.30% 233597 19.36% /webalizer/usage_200805.html
3 1838 5.23% 228464 18.93% /webalizer/usage_200806.html
4 5826 16.57% 64208 5.32% /webalizer/
5 106 0.30% 11875 0.98% /webalizer/usage_200803.html
6 58 0.16% 6375 0.53% /webalizer/usage_200902.html
7 49 0.14% 5895 0.49% /webalizer/usage_200802.html
8 44 0.13% 5415 0.45% /webalizer/usage_200808.html
9 39 0.11% 4472 0.37% /webalizer/usage_200707.html
10 19373 55.10% 4318 0.36% /

Top 10 of 36 Total Entry Pages
# Hits Visits URL
1 19373 55.10% 2178 77.02% /
2 5826 16.57% 115 4.07% /webalizer/
3 1864 5.30% 115 4.07% /webalizer/usage_200805.html
4 1838 5.23% 74 2.62% /webalizer/usage_200806.html
5 4904 13.95% 56 1.98% /webalizer/usage_200901.html
6 58 0.16% 41 1.45% /webalizer/usage_200902.html
7 44 0.13% 37 1.31% /webalizer/usage_200808.html
8 106 0.30% 31 1.10% /webalizer/usage_200803.html
9 29 0.08% 23 0.81% /webalizer/usage_200811.html
10 49 0.14% 19 0.67% /webalizer/usage_200802.html

Top 10 of 36 Total Exit Pages
# Hits Visits URL
1 19373 55.10% 2169 76.78% /
2 1864 5.30% 118 4.18% /webalizer/usage_200805.html
3 5826 16.57% 117 4.14% /webalizer/
4 1838 5.23% 75 2.65% /webalizer/usage_200806.html
5 4904 13.95% 54 1.91% /webalizer/usage_200901.html
6 58 0.16% 38 1.35% /webalizer/usage_200902.html
7 106 0.30% 35 1.24% /webalizer/usage_200803.html
8 44 0.13% 35 1.24% /webalizer/usage_200808.html
9 29 0.08% 23 0.81% /webalizer/usage_200811.html
10 49 0.14% 20 0.71% /webalizer/usage_200802.html

Top 30 of 438 Total Sites
# Hits Files KBytes Visits Hostname
1 7709 21.92% 7662 22.20% 469075 38.88% 222 7.84% Invalid
2 3975 11.31% 3975 11.52% 43805 3.63% 16 0.56% mcc-dyn-246-145.kosnet.ru
3 3605 10.25% 3605 10.45% 451682 37.43% 16 0.56% ks359677.kimsufi.com
4 1900 5.40% 1900 5.51% 1106 0.09% 3 0.11% crous-heliotropes-214-204.u-strasbg.fr
5 1847 5.25% 1847 5.35% 1075 0.09% 423 14.93% server11.servera.info
6 1116 3.17% 1116 3.23% 12308 1.02% 74 2.61% mcc-dyn-253-251.kosnet.ru
7 1058 3.01% 1058 3.07% 0 0.00% 2 0.07% ns.pl.spb.ru
8 1011 2.88% 1011 2.93% 6 0.00% 3 0.11% tdev208-2.codetel.net.do
9 946 2.69% 946 2.74% 118535 9.82% 3 0.11% ns360454.ovh.net
10 917 2.61% 917 2.66% 534 0.04% 168 5.93% rudy-xl.bzctoons.net
11 696 1.98% 696 2.02% 7676 0.64% 10 0.35% mcc-dyn-241-222.kosnet.ru
12 428 1.22% 428 1.24% 249 0.02% 428 15.11% vs014.vserver7.nl.kolido.net
13 299 0.85% 299 0.87% 37465 3.11% 1 0.04% ns352900.ovh.net
14 213 0.61% 213 0.62% 124 0.01% 2 0.07% 91-115-86-96.adsl.highway.telekom.at
15 122 0.35% 61 0.18% 254 0.02% 61 2.15% maximusart.static.corbina.ru
16 117 0.33% 117 0.34% 68 0.01% 1 0.04% 91-115-83-194.adsl.highway.telekom.at
17 110 0.31% 110 0.32% 0 0.00% 11 0.39% 77.221.152.236.addr.datapoint.ru
18 110 0.31% 110 0.32% 0 0.00% 11 0.39% 77.221.152.249.addr.datapoint.ru
19 110 0.31% 110 0.32% 0 0.00% 11 0.39% 77.221.152.253.addr.datapoint.ru
20 109 0.31% 109 0.32% 63 0.01% 1 0.04% 91-115-92-83.adsl.highway.telekom.at
21 104 0.30% 104 0.30% 61 0.01% 1 0.04% 91-115-87-204.adsl.highway.telekom.at
22 104 0.30% 104 0.30% 61 0.01% 1 0.04% 91-115-91-28.adsl.highway.telekom.at
23 104 0.30% 104 0.30% 61 0.01% 1 0.04% 91-115-93-97.adsl.highway.telekom.at
24 100 0.28% 100 0.29% 0 0.00% 10 0.35% 92.243.65.45.addr.datapoint.ru
25 94 0.27% 94 0.27% 55 0.00% 31 1.09% gw3.dnet.com.ua
26 80 0.23% 80 0.23% 0 0.00% 8 0.28% 77.221.152.229.addr.datapoint.ru
27 80 0.23% 80 0.23% 0 0.00% 8 0.28% 77.221.152.244.addr.datapoint.ru
28 80 0.23% 80 0.23% 0 0.00% 8 0.28% 92.243.64.141.addr.datapoint.ru
29 80 0.23% 80 0.23% 0 0.00% 8 0.28% 92.243.64.25.addr.datapoint.ru
30 80 0.23% 80 0.23% 0 0.00% 8 0.28% 92.243.64.34.addr.datapoint.ru

Top 10 of 438 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7709 21.92% 7662 22.20% 469075 38.88% 222 7.84% Invalid
2 3605 10.25% 3605 10.45% 451682 37.43% 16 0.56% ks359677.kimsufi.com
3 946 2.69% 946 2.74% 118535 9.82% 3 0.11% ns360454.ovh.net
4 3975 11.31% 3975 11.52% 43805 3.63% 16 0.56% mcc-dyn-246-145.kosnet.ru
5 299 0.85% 299 0.87% 37465 3.11% 1 0.04% ns352900.ovh.net
6 1116 3.17% 1116 3.23% 12308 1.02% 74 2.61% mcc-dyn-253-251.kosnet.ru
7 77 0.22% 77 0.22% 9226 0.76% 10 0.35% ip-77-244-212-231.user.rsspnet.ru
8 65 0.18% 65 0.19% 8125 0.67% 3 0.11% dhcp-077-251-008-086.chello.nl
9 696 1.98% 696 2.02% 7676 0.64% 10 0.35% mcc-dyn-241-222.kosnet.ru
10 30 0.09% 30 0.09% 3778 0.31% 28 0.99% ns.km34305.keymachine.de

Top 30 of 309 Total Referrers
# Hits Referrer
1 2350 6.68% http://kazaan.sexyweb.es/
2 1978 5.63% http://www.worldlyricsfree.com/artist-a-1.html
3 1917 5.45% http://www.worldlyricsfree.com/show-01996-50.html
4 1784 5.07% http://lyrics.laadhari.com/
5 1754 4.99% http://www.pizshop.de
6 1614 4.59% http://www.pizshop.de/Viagra.html
7 1591 4.52% http://www.pizshop.de/Cialis.html
8 1523 4.33% http://www.worldlyricsfree.com
9 1356 3.86% - (Direct Request)
10 1244 3.54% http://www.videos.kom.pl/
11 521 1.48% http://www.sklepyonline.com
12 500 1.42% http://www.prof-pra.ru
13 457 1.30% http://www.mujsklep.com
14 454 1.29% http://www.ultra-mobilne.pl
15 450 1.28% http://www.ooknoo.ru
16 440 1.25% http://www.planoff.ru
17 440 1.25% http://www.xenona.ru
18 430 1.22% http://www.rd-ct.ru
19 428 1.22% http://bustyautumnjade.wordpress.com/
20 420 1.19% http://www.meb-venera.ru
21 400 1.14% http://www.exp-coffee.ru
22 400 1.14% http://www.ruskylink.ru
23 390 1.11% http://www.tamadada.ru
24 386 1.10% http://www.mp3serwis.com.pl
25 380 1.08% http://www.vip-limos.ru
26 370 1.05% http://www.rbc-web.ru
27 370 1.05% http://www.shkaf-dostav.ru
28 369 1.05% http://www.pneus.pl
29 364 1.04% http://www.abccenterpack.pl
30 360 1.02% http://www.pickuptube.ru

Top 20 of 26 Total Search Strings
# Hits Search String
1 9 21.95% www.erotyk.pl
2 3 7.32% inurl:usage_200901 referrers
3 2 4.88% http://galleries.asstraffic.com/*/*/*/*/*/*/*
4 2 4.88% www.erotyk.ru
5 2 4.88% www.erotyk.rus
6 2 4.88% www/.erotyk.pl
7 2 4.88% wwwoyunlar
8 1 2.44% al-
9 1 2.44% cartoonnetwrc.com
10 1 2.44% erotyk uniform
11 1 2.44% erotyk*at*ua
12 1 2.44% erotyk.pl
13 1 2.44% erotyk.ru
14 1 2.44% film erotyk
15 1 2.44% film shabe zafaf
16 1 2.44% masterrent
17 1 2.44% metaportal for blood pressure
18 1 2.44% sex.porno.ru
19 1 2.44% shabe zafaf
20 1 2.44% www.erotyk.de

Top 15 of 338 Total User Agents
# Hits User Agent
1 5015 14.26% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
2 3531 10.04% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3525 10.03% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
4 1900 5.40% Mozilla/5.0 (X11; U; Linux i686; fr; rv:1.9.0.5) Gecko/2008120121 Firefox/3.0.5
5 1672 4.76% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
6 1078 3.07% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
7 917 2.61% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
8 759 2.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
9 751 2.14% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
10 680 1.93% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
11 501 1.42% Mozilla/4.02 [en] (Win95; I)
12 451 1.28% Mozilla/2.0 (compatible; MSIE 3.02; Win32)
13 432 1.23% Mozilla/5.0
14 409 1.16% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
15 392 1.11% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)

Usage by Country for February 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 14016 39.86% 13944 40.40% 73325 6.08% Russian Federation
2 7709 21.92% 7662 22.20% 469075 38.88% Unresolved/Unknown
3 4195 11.93% 3920 11.36% 465898 38.61% Commercial (com)
4 3196 9.09% 3040 8.81% 175890 14.58% Network (net)
5 1902 5.41% 1902 5.51% 1107 0.09% France
6 1850 5.26% 1850 5.36% 1194 0.10% Generic TLD (info)
7 1015 2.89% 1015 2.94% 9 0.00% Dominican Republic
8 753 2.14% 752 2.18% 441 0.04% Austria
9 96 0.27% 96 0.28% 272 0.02% Ukraine
10 80 0.23% 79 0.23% 8402 0.70% Netherlands
11 79 0.22% 52 0.15% 1947 0.16% Poland
12 72 0.20% 65 0.19% 4125 0.34% Germany
13 25 0.07% 20 0.06% 1533 0.13% Non-Profit (org)
14 21 0.06% 14 0.04% 434 0.04% Portugal
15 20 0.06% 20 0.06% 12 0.00% Switzerland
16 15 0.04% 15 0.04% 373 0.03% India
17 14 0.04% 10 0.03% 18 0.00% Ireland
18 12 0.03% 12 0.03% 385 0.03% Armenia
19 10 0.03% 10 0.03% 272 0.02% Japan
20 10 0.03% 7 0.02% 278 0.02% Lithuania
21 7 0.02% 7 0.02% 3 0.00% China
22 7 0.02% 7 0.02% 267 0.02% Slovakia
23 6 0.02% 6 0.02% 129 0.01% Brazil
24 6 0.02% 3 0.01% 355 0.03% Estonia
25 6 0.02% 3 0.01% 13 0.00% Seychelles
26 5 0.01% 4 0.01% 137 0.01% Educational (edu)
27 5 0.01% 4 0.01% 140 0.01% Colombia
28 5 0.01% 4 0.01% 139 0.01% Egypt
29 5 0.01% 5 0.01% 3 0.00% Thailand
30 5 0.01% 5 0.01% 3 0.00% United Kingdom


Generated by Webalizer Version 2.20