Usage Statistics for master-rent.com

Summary Period: March 2008
Generated 07-Apr-2008 17:43 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2008
Total Hits 21000
Total Files 19674
Total Pages 19502
Total Visits 2137
Total KBytes 200013
Total Unique Sites 608
Total Unique URLs 69
Total Unique Referrers 2415
Total Unique User Agents 303
. Avg Max
Hits per Hour 28 234
Hits per Day 677 1957
Files per Day 634 1884
Pages per Day 629 1875
Visits per Day 68 140
KBytes per Day 6452 55521
Hits by Response Code
Code 200 - OK 19674
Code 206 - Partial Content 39
Code 304 - Not Modified 62
Code 404 - Not Found 1225

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 362 1.72% 339 1.72% 334 1.71% 49 2.29% 35 5.76% 2033 1.02%
2 114 0.54% 101 0.51% 99 0.51% 49 2.29% 31 5.10% 2119 1.06%
3 150 0.71% 109 0.55% 103 0.53% 47 2.20% 30 4.93% 2243 1.12%
4 435 2.07% 392 1.99% 393 2.02% 55 2.57% 35 5.76% 8147 4.07%
5 403 1.92% 369 1.88% 362 1.86% 50 2.34% 34 5.59% 1475 0.74%
6 162 0.77% 102 0.52% 102 0.52% 48 2.25% 35 5.76% 1283 0.64%
7 176 0.84% 170 0.86% 168 0.86% 50 2.34% 31 5.10% 750 0.38%
8 219 1.04% 214 1.09% 214 1.10% 40 1.87% 25 4.11% 294 0.15%
9 431 2.05% 365 1.86% 363 1.86% 52 2.43% 36 5.92% 912 0.46%
10 836 3.98% 780 3.96% 776 3.98% 62 2.90% 38 6.25% 1782 0.89%
11 175 0.83% 123 0.63% 113 0.58% 50 2.34% 31 5.10% 1594 0.80%
12 144 0.69% 102 0.52% 99 0.51% 54 2.53% 35 5.76% 3034 1.52%
13 1037 4.94% 951 4.83% 949 4.87% 62 2.90% 40 6.58% 24502 12.25%
14 756 3.60% 734 3.73% 721 3.70% 55 2.57% 31 5.10% 2455 1.23%
15 1039 4.95% 1008 5.12% 999 5.12% 59 2.76% 38 6.25% 2909 1.45%
16 918 4.37% 879 4.47% 880 4.51% 62 2.90% 40 6.58% 2370 1.18%
17 1426 6.79% 1364 6.93% 1328 6.81% 61 2.85% 45 7.40% 11399 5.70%
18 1588 7.56% 1529 7.77% 1530 7.85% 85 3.98% 43 7.07% 33774 16.89%
19 1957 9.32% 1884 9.58% 1875 9.61% 85 3.98% 38 6.25% 55521 27.76%
20 919 4.38% 892 4.53% 889 4.56% 79 3.70% 45 7.40% 1678 0.84%
21 1229 5.85% 1151 5.85% 1142 5.86% 88 4.12% 42 6.91% 8251 4.13%
22 853 4.06% 811 4.12% 813 4.17% 99 4.63% 50 8.22% 1390 0.70%
23 630 3.00% 605 3.08% 609 3.12% 82 3.84% 43 7.07% 2374 1.19%
24 527 2.51% 473 2.40% 472 2.42% 83 3.88% 48 7.89% 2344 1.17%
25 529 2.52% 487 2.48% 475 2.44% 75 3.51% 41 6.74% 1413 0.71%
26 560 2.67% 526 2.67% 527 2.70% 80 3.74% 45 7.40% 1645 0.82%
27 1052 5.01% 986 5.01% 969 4.97% 119 5.57% 70 11.51% 4385 2.19%
28 654 3.11% 628 3.19% 607 3.11% 140 6.55% 75 12.34% 7246 3.62%
29 472 2.25% 426 2.17% 417 2.14% 91 4.26% 49 8.06% 5453 2.73%
30 619 2.95% 589 2.99% 588 3.02% 84 3.93% 43 7.07% 1441 0.72%
31 628 2.99% 585 2.97% 586 3.00% 72 3.37% 40 6.58% 3796 1.90%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 791 3.77% 21 671 3.41% 21 673 3.45% 154 4786 2.39%
1 28 877 4.18% 24 751 3.82% 24 748 3.84% 153 4732 2.37%
2 30 935 4.45% 29 902 4.58% 29 901 4.62% 108 3336 1.67%
3 29 913 4.35% 28 883 4.49% 28 888 4.55% 259 8017 4.01%
4 29 918 4.37% 28 868 4.41% 28 872 4.47% 391 12117 6.06%
5 38 1181 5.62% 37 1165 5.92% 37 1161 5.95% 262 8127 4.06%
6 30 932 4.44% 29 922 4.69% 29 908 4.66% 297 9199 4.60%
7 35 1115 5.31% 33 1046 5.32% 33 1041 5.34% 555 17207 8.60%
8 40 1261 6.00% 37 1150 5.85% 36 1129 5.79% 505 15648 7.82%
9 43 1339 6.38% 39 1215 6.18% 38 1203 6.17% 253 7833 3.92%
10 41 1286 6.12% 37 1159 5.89% 36 1142 5.86% 371 11489 5.74%
11 34 1072 5.10% 33 1041 5.29% 33 1039 5.33% 227 7035 3.52%
12 30 947 4.51% 29 919 4.67% 29 919 4.71% 164 5069 2.53%
13 26 836 3.98% 26 810 4.12% 25 796 4.08% 265 8204 4.10%
14 23 719 3.42% 21 671 3.41% 21 661 3.39% 235 7285 3.64%
15 14 452 2.15% 13 421 2.14% 13 414 2.12% 65 2020 1.01%
16 21 653 3.11% 20 630 3.20% 19 617 3.16% 221 6858 3.43%
17 23 729 3.47% 22 707 3.59% 22 691 3.54% 189 5861 2.93%
18 24 763 3.63% 22 696 3.54% 22 696 3.57% 370 11478 5.74%
19 23 729 3.47% 22 704 3.58% 22 698 3.58% 304 9414 4.71%
20 22 699 3.33% 22 684 3.48% 21 666 3.42% 219 6790 3.39%
21 16 507 2.41% 15 474 2.41% 14 463 2.37% 152 4705 2.35%
22 21 663 3.16% 19 605 3.08% 19 596 3.06% 440 13649 6.82%
23 22 683 3.25% 18 580 2.95% 18 580 2.97% 295 9153 4.58%

Top 30 of 69 Total URLs
# Hits KBytes URL
1 17102 81.44% 10386 5.19% /
2 613 2.92% 6018 3.01% /webalizer/
3 597 2.84% 70482 35.24% /webalizer/usage_200710.html
4 507 2.41% 52371 26.18% /webalizer/usage_200706.html
5 159 0.76% 13521 6.76% /webalizer/usage_200802.html
6 107 0.51% 7696 3.85% /webalizer/usage_200705.html
7 78 0.37% 5699 2.85% /webalizer/usage_200801.html
8 41 0.20% 4280 2.14% /webalizer/usage_200803.html
9 40 0.19% 3730 1.86% /webalizer/usage_200708.html
10 40 0.19% 4312 2.16% /webalizer/usage_200709.html
11 40 0.19% 3890 1.94% /webalizer/usage_200712.html
12 37 0.18% 3224 1.61% /webalizer/usage_200704.html
13 27 0.13% 2685 1.34% /webalizer/usage_200707.html
14 26 0.12% 5 0.00% /icons/back.gif
15 26 0.12% 4 0.00% /icons/blank.gif
16 26 0.12% 5 0.00% /icons/folder.gif
17 26 0.12% 2605 1.30% /webalizer/usage_200711.html
18 10 0.05% 31 0.02% /webalizer/ctry_usage_200705.png
19 10 0.05% 25 0.01% /webalizer/usage.png
20 9 0.04% 627 0.31% /webalizer//usage_200801.html
21 9 0.04% 41 0.02% /webalizer/ctry_usage_200803.png
22 9 0.04% 29 0.01% /webalizer/daily_usage_200802.png
23 9 0.04% 17 0.01% /webalizer/hourly_usage_200803.png
24 8 0.04% 732 0.37% /webalizer//usage_200704.html
25 8 0.04% 34 0.02% /webalizer/ctry_usage_200802.png
26 8 0.04% 25 0.01% /webalizer/daily_usage_200803.png
27 8 0.04% 13 0.01% /webalizer/hourly_usage_200802.png
28 7 0.03% 534 0.27% /webalizer//usage_200705.html
29 7 0.03% 617 0.31% /webalizer//usage_200710.html
30 7 0.03% 622 0.31% /webalizer//usage_200712.html

Top 10 of 69 Total URLs By KBytes
# Hits KBytes URL
1 597 2.84% 70482 35.24% /webalizer/usage_200710.html
2 507 2.41% 52371 26.18% /webalizer/usage_200706.html
3 159 0.76% 13521 6.76% /webalizer/usage_200802.html
4 17102 81.44% 10386 5.19% /
5 107 0.51% 7696 3.85% /webalizer/usage_200705.html
6 613 2.92% 6018 3.01% /webalizer/
7 78 0.37% 5699 2.85% /webalizer/usage_200801.html
8 40 0.19% 4312 2.16% /webalizer/usage_200709.html
9 41 0.20% 4280 2.14% /webalizer/usage_200803.html
10 40 0.19% 3890 1.94% /webalizer/usage_200712.html

Top 10 of 27 Total Entry Pages
# Hits Visits URL
1 17102 81.44% 1756 82.36% /
2 159 0.76% 90 4.22% /webalizer/usage_200802.html
3 597 2.84% 51 2.39% /webalizer/usage_200710.html
4 613 2.92% 44 2.06% /webalizer/
5 507 2.41% 30 1.41% /webalizer/usage_200706.html
6 78 0.37% 25 1.17% /webalizer/usage_200801.html
7 37 0.18% 19 0.89% /webalizer/usage_200704.html
8 40 0.19% 19 0.89% /webalizer/usage_200708.html
9 40 0.19% 19 0.89% /webalizer/usage_200712.html
10 41 0.20% 19 0.89% /webalizer/usage_200803.html

Top 10 of 25 Total Exit Pages
# Hits Visits URL
1 17102 81.44% 1737 81.70% /
2 159 0.76% 89 4.19% /webalizer/usage_200802.html
3 597 2.84% 67 3.15% /webalizer/usage_200710.html
4 613 2.92% 54 2.54% /webalizer/
5 78 0.37% 23 1.08% /webalizer/usage_200801.html
6 41 0.20% 23 1.08% /webalizer/usage_200803.html
7 37 0.18% 19 0.89% /webalizer/usage_200704.html
8 40 0.19% 19 0.89% /webalizer/usage_200708.html
9 507 2.41% 17 0.80% /webalizer/usage_200706.html
10 107 0.51% 14 0.66% /webalizer/usage_200705.html

Top 30 of 608 Total Sites
# Hits Files KBytes Visits Hostname
1 3855 18.36% 3855 19.59% 107563 53.78% 79 3.70% h1188482.serverkompetenz.net
2 3133 14.92% 3133 15.92% 1980 0.99% 29 1.36% 78-62-102-250.ip.zebra.lt
3 884 4.21% 442 2.25% 1068 0.53% 39 1.82% 217.147.29.163
4 811 3.86% 811 4.12% 3 0.00% 242 11.32% kovir.sysrq.pl
5 598 2.85% 598 3.04% 383 0.19% 1 0.05% n219073073243.netvigator.com
6 596 2.84% 596 3.03% 381 0.19% 2 0.09% n219073027137.netvigator.com
7 550 2.62% 275 1.40% 665 0.33% 28 1.31% unspecified.netflow.ru
8 537 2.56% 537 2.73% 343 0.17% 1 0.05% n219073028222.netvigator.com
9 537 2.56% 537 2.73% 343 0.17% 1 0.05% n219073094222.netvigator.com
10 516 2.46% 516 2.62% 330 0.17% 1 0.05% n219073013087.netvigator.com
11 506 2.41% 506 2.57% 324 0.16% 1 0.05% n219079189173.netvigator.com
12 495 2.36% 495 2.52% 319 0.16% 495 23.16% vs014.vserver7.nl.kolido.net
13 482 2.30% 482 2.45% 308 0.15% 1 0.05% n219073013188.netvigator.com
14 434 2.07% 434 2.21% 278 0.14% 1 0.05% n219073028213.netvigator.com
15 407 1.94% 407 2.07% 260 0.13% 5 0.23% n219079190251.netvigator.com
16 399 1.90% 399 2.03% 255 0.13% 1 0.05% n058152208021.netvigator.com
17 316 1.50% 316 1.61% 202 0.10% 1 0.05% n219073013162.netvigator.com
18 300 1.43% 300 1.52% 192 0.10% 2 0.09% n219079189047.netvigator.com
19 278 1.32% 278 1.41% 178 0.09% 1 0.05% n058153007057.netvigator.com
20 233 1.11% 233 1.18% 150 0.07% 1 0.05% 87-205-249-19.adsl.inetia.pl
21 226 1.08% 226 1.15% 145 0.07% 1 0.05% n219073028208.netvigator.com
22 223 1.06% 223 1.13% 144 0.07% 2 0.09% m3823p001.adsl.highway.telekom.at
23 214 1.02% 214 1.09% 138 0.07% 2 0.09% m3672p016.adsl.highway.telekom.at
24 210 1.00% 210 1.07% 135 0.07% 2 0.09% m3833p001.adsl.highway.telekom.at
25 157 0.75% 139 0.71% 3678 1.84% 4 0.19% p54a33bb2.dip0.t-ipconnect.de
26 154 0.73% 154 0.78% 99 0.05% 2 0.09% 77-253-105-181.adsl.inetia.pl
27 120 0.57% 60 0.30% 145 0.07% 20 0.94% 64.22.75.137
28 105 0.50% 105 0.53% 66 0.03% 11 0.51% c9069b80.static.spo.virtua.com.br
29 102 0.49% 102 0.52% 304 0.15% 18 0.84% 83-215-144-216.hage.dyn.salzburg-online.at
30 100 0.48% 100 0.51% 64 0.03% 1 0.05% 87-205-170-184.adsl.inetia.pl

Top 10 of 608 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3855 18.36% 3855 19.59% 107563 53.78% 79 3.70% h1188482.serverkompetenz.net
2 75 0.36% 75 0.38% 4867 2.43% 1 0.05% bas1-montreal45-1177792266.dsl.bell.ca
3 34 0.16% 34 0.17% 4196 2.10% 9 0.42% ns.km30211.keymachine.de
4 30 0.14% 30 0.15% 3685 1.84% 30 1.40% server6.namecheaphosting.com
5 157 0.75% 139 0.71% 3678 1.84% 4 0.19% p54a33bb2.dip0.t-ipconnect.de
6 30 0.14% 30 0.15% 2980 1.49% 1 0.05% 64.150.200.103
7 50 0.24% 34 0.17% 2891 1.45% 1 0.05% 20129038050.user.veloxzone.com.br
8 61 0.29% 44 0.22% 2884 1.44% 1 0.05% 38.104.58.118
9 61 0.29% 44 0.22% 2881 1.44% 1 0.05% 38.99.203.110
10 50 0.24% 34 0.17% 2876 1.44% 1 0.05% 81.172.60.213.dyn.user.ono.com

Top 30 of 2415 Total Referrers
# Hits Referrer
1 2543 12.11% - (Direct Request)
2 811 3.86% http://monit24.pl/badanie_dostepnosci
3 712 3.39% http://www.backseatbangersportal.com/
4 616 2.93% http://www.teensforcashlinks.com/
5 610 2.90% http://www.boobexamscamportal.com/
6 596 2.84% http://www.bubblebuttsgaloreportal.com/
7 537 2.56% http://www.blackcockswhiteslutsportal.com/
8 537 2.56% http://www.twinksforcashlinks.com/
9 516 2.46% http://www.wildfucktoyslinks.com/
10 506 2.41% http://www.asianparadeportal.com/
11 495 2.36% http://bustyautumnjade.wordpress.com/
12 482 2.30% http://www.bangboatportal.com/
13 460 2.19% http://daupeafine.free-site-host.com
14 456 2.17% http://asreqruya.247ihost.com
15 399 1.90% http://www.couplesseduceteensportal.com/
16 327 1.56% http://tiphisce.info/usersearch/wwwoyunlar-com.html
17 316 1.50% http://www.freestyles.host.sk
18 226 1.08% http://www.collegewildpartiesportal.com/
19 212 1.01% http://orangegrrlxl.blogspot.com
20 208 0.99% http://www.squirthunterlinks.com/
21 204 0.97% http://www.thoughts.com/thoughtbesos/blog
22 200 0.95% http://www.shegotpimpedlinks.com/
23 159 0.76% http://cyberdaemonus.tripod.com
24 154 0.73% http://makemoney.ej6.pl/
25 145 0.69% http://journals.aol.com/moment2shineusx/moment2shine/
26 132 0.63% http://community.mytypes.com/icantthink/weblog/
27 124 0.59% http://community.mytypes.com/gardendoor/weblog/
28 124 0.59% http://daupeafine.itrello.com
29 124 0.59% http://eatingmycake.blog.com
30 124 0.59% http://home.doramail.com/daupeafine/

Top 10 of 10 Total Search Strings
# Hits Search String
1 5 33.33% www.erotyk.pl.
2 2 13.33% www.erotyk.pl
3 1 6.67% ciasne nastolatki
4 1 6.67% huevos carton.com
5 1 6.67% www .www.erotyk.pl
6 1 6.67% www.erotyk
7 1 6.67% www.inforandki.pl
8 1 6.67% www.wrestling in hand.com
9 1 6.67% www.wrestling on hand.com
10 1 6.67% wwwoyunlar.com

Top 15 of 303 Total User Agents
# Hits User Agent
1 6133 29.20% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
2 3860 18.38% Mozilla/4.0
3 811 3.86% www.monit24.pl m24Bot/3.1-
4 775 3.69% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
5 747 3.56% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
6 573 2.73% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
7 526 2.50% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
8 495 2.36% Mozilla/5.0
9 484 2.30% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
10 323 1.54% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
11 181 0.86% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
12 157 0.75% Mozilla/4.0 (compatible; DepSpid/5.27; +http://about.depspid.
13 144 0.69% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
14 132 0.63% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
15 122 0.58% panscient.com

Usage by Country for March 2008

Top 30 of 46 Total Countries
# Hits Files KBytes Country
1 6865 32.69% 6654 33.82% 20623 10.31% US Commercial
2 4769 22.71% 4641 23.59% 118529 59.26% Network
3 3133 14.92% 3133 15.92% 1980 0.99% Lithuania
4 1706 8.12% 1131 5.75% 20438 10.22% Unresolved/Unknown
5 1502 7.15% 1481 7.53% 5412 2.71% Poland
6 1119 5.33% 842 4.28% 6429 3.21% Russian Federation
7 763 3.63% 763 3.88% 728 0.36% Austria
8 409 1.95% 387 1.97% 9667 4.83% Germany
9 172 0.82% 156 0.79% 3470 1.73% Brazil
10 79 0.38% 79 0.40% 4986 2.49% Canada
11 52 0.25% 51 0.26% 535 0.27% Slovak Republic
12 51 0.24% 35 0.18% 2863 1.43% Mexico
13 42 0.20% 41 0.21% 715 0.36% Italy
14 38 0.18% 38 0.19% 804 0.40% France
15 35 0.17% 35 0.18% 23 0.01% New Zealand (Aotearoa)
16 29 0.14% 29 0.15% 258 0.13% Japan
17 27 0.13% 27 0.14% 391 0.20% Switzerland
18 24 0.11% 23 0.12% 133 0.07% Non-Profit Organization
19 20 0.10% 20 0.10% 13 0.01% US Educational
20 20 0.10% 16 0.08% 12 0.01% Ireland
21 20 0.10% 15 0.08% 401 0.20% Netherlands
22 18 0.09% 18 0.09% 11 0.01% United States
23 17 0.08% 13 0.07% 24 0.01% Hungary
24 14 0.07% 14 0.07% 9 0.00% China
25 10 0.05% 10 0.05% 6 0.00% USSR (former)
26 6 0.03% 6 0.03% 220 0.11% Argentina
27 6 0.03% 3 0.02% 7 0.00% Seychelles
28 6 0.03% 6 0.03% 4 0.00% Sweden
29 5 0.02% 4 0.02% 130 0.06% Belgium
30 5 0.02% 5 0.03% 320 0.16% United Kingdom


Generated by Webalizer Version 2.01