Usage Statistics for master-rent.com

Summary Period: December 2007
Generated 01-Jan-2008 02:21 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2007
Total Hits 37863
Total Files 35295
Total Pages 37144
Total Visits 1472
Total KBytes 90737
Total Unique Sites 500
Total Unique URLs 46
Total Unique Referrers 387
Total Unique User Agents 198
. Avg Max
Hits per Hour 50 1324
Hits per Day 1221 17696
Files per Day 1138 17660
Pages per Day 1198 17660
Visits per Day 47 69
KBytes per Day 2927 12690
Hits by Response Code
Code 200 - OK 35295
Code 206 - Partial Content 18
Code 304 - Not Modified 191
Code 404 - Not Found 2359

Daily usage for December 2007

Daily Statistics for December 2007
Day Hits Files Pages Visits Sites KBytes
1 856 2.26% 839 2.38% 832 2.24% 28 1.90% 15 3.00% 1139 1.26%
2 591 1.56% 574 1.63% 569 1.53% 59 4.01% 45 9.00% 2809 3.10%
3 828 2.19% 819 2.32% 822 2.21% 48 3.26% 29 5.80% 1560 1.72%
4 1767 4.67% 430 1.22% 1756 4.73% 48 3.26% 33 6.60% 4267 4.70%
5 747 1.97% 721 2.04% 721 1.94% 47 3.19% 34 6.80% 3967 4.37%
6 106 0.28% 95 0.27% 94 0.25% 48 3.26% 31 6.20% 3051 3.36%
7 126 0.33% 120 0.34% 122 0.33% 49 3.33% 29 5.80% 5303 5.84%
8 112 0.30% 103 0.29% 94 0.25% 44 2.99% 26 5.20% 329 0.36%
9 689 1.82% 681 1.93% 679 1.83% 54 3.67% 38 7.60% 3195 3.52%
10 1221 3.22% 1208 3.42% 1208 3.25% 53 3.60% 34 6.80% 2003 2.21%
11 380 1.00% 371 1.05% 368 0.99% 44 2.99% 29 5.80% 614 0.68%
12 263 0.69% 254 0.72% 254 0.68% 52 3.53% 33 6.60% 733 0.81%
13 958 2.53% 953 2.70% 953 2.57% 53 3.60% 35 7.00% 1277 1.41%
14 155 0.41% 114 0.32% 110 0.30% 54 3.67% 33 6.60% 3374 3.72%
15 647 1.71% 632 1.79% 623 1.68% 49 3.33% 35 7.00% 1170 1.29%
16 342 0.90% 332 0.94% 321 0.86% 46 3.12% 28 5.60% 1356 1.49%
17 522 1.38% 513 1.45% 513 1.38% 44 2.99% 32 6.40% 2198 2.42%
18 860 2.27% 826 2.34% 828 2.23% 47 3.19% 40 8.00% 1732 1.91%
19 495 1.31% 273 0.77% 484 1.30% 56 3.80% 39 7.80% 1631 1.80%
20 711 1.88% 680 1.93% 676 1.82% 57 3.87% 40 8.00% 12690 13.99%
21 279 0.74% 261 0.74% 266 0.72% 69 4.69% 34 6.80% 1959 2.16%
22 739 1.95% 729 2.07% 729 1.96% 39 2.65% 26 5.20% 2243 2.47%
23 88 0.23% 72 0.20% 61 0.16% 42 2.85% 23 4.60% 2296 2.53%
24 205 0.54% 166 0.47% 166 0.45% 43 2.92% 24 4.80% 1520 1.68%
25 661 1.75% 652 1.85% 640 1.72% 42 2.85% 29 5.80% 2519 2.78%
26 132 0.35% 126 0.36% 114 0.31% 38 2.58% 27 5.40% 1629 1.80%
27 631 1.67% 173 0.49% 616 1.66% 39 2.65% 28 5.60% 2754 3.04%
28 109 0.29% 98 0.28% 94 0.25% 40 2.72% 15 3.00% 3700 4.08%
29 399 1.05% 291 0.82% 253 0.68% 62 4.21% 35 7.00% 1783 1.96%
30 4548 12.01% 4529 12.83% 4518 12.16% 47 3.19% 17 3.40% 3541 3.90%
31 17696 46.74% 17660 50.04% 17660 47.54% 42 2.85% 19 3.80% 12394 13.66%

Hourly usage for December 2007

Hourly Statistics for December 2007
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 67 2087 5.51% 55 1716 4.86% 66 2071 5.58% 367 11374 12.54%
1 75 2326 6.14% 62 1936 5.49% 74 2296 6.18% 89 2753 3.03%
2 62 1944 5.13% 54 1681 4.76% 62 1930 5.20% 59 1843 2.03%
3 56 1755 4.64% 55 1713 4.85% 54 1700 4.58% 175 5431 5.99%
4 69 2157 5.70% 57 1774 5.03% 68 2122 5.71% 129 4007 4.42%
5 54 1693 4.47% 53 1661 4.71% 53 1653 4.45% 117 3629 4.00%
6 60 1865 4.93% 58 1817 5.15% 58 1804 4.86% 160 4956 5.46%
7 64 2013 5.32% 64 1987 5.63% 63 1981 5.33% 364 11295 12.45%
8 47 1483 3.92% 46 1450 4.11% 46 1441 3.88% 156 4844 5.34%
9 52 1637 4.32% 52 1615 4.58% 52 1617 4.35% 78 2422 2.67%
10 49 1542 4.07% 49 1527 4.33% 49 1525 4.11% 75 2336 2.57%
11 58 1805 4.77% 43 1349 3.82% 57 1795 4.83% 91 2821 3.11%
12 45 1395 3.68% 44 1379 3.91% 44 1367 3.68% 70 2180 2.40%
13 61 1892 5.00% 60 1862 5.28% 59 1856 5.00% 138 4270 4.71%
14 44 1374 3.63% 43 1359 3.85% 43 1349 3.63% 57 1766 1.95%
15 16 502 1.33% 14 443 1.26% 14 452 1.22% 162 5020 5.53%
16 49 1532 4.05% 48 1513 4.29% 48 1510 4.07% 49 1512 1.67%
17 35 1100 2.91% 34 1062 3.01% 34 1055 2.84% 75 2335 2.57%
18 55 1720 4.54% 54 1702 4.82% 54 1695 4.56% 66 2057 2.27%
19 58 1801 4.76% 57 1778 5.04% 57 1771 4.77% 78 2415 2.66%
20 15 475 1.25% 14 453 1.28% 14 458 1.23% 49 1506 1.66%
21 44 1379 3.64% 44 1369 3.88% 43 1357 3.65% 46 1435 1.58%
22 53 1657 4.38% 46 1439 4.08% 52 1636 4.40% 151 4696 5.18%
23 23 729 1.93% 22 710 2.01% 22 703 1.89% 124 3833 4.22%

Top 30 of 46 Total URLs
# Hits KBytes URL
1 34345 90.71% 21965 24.21% /
2 199 0.53% 15601 17.19% /webalizer/usage_200706.html
3 179 0.47% 12414 13.68% /webalizer/usage_200705.html
4 83 0.22% 9033 9.95% /webalizer/usage_200710.html
5 69 0.18% 8 0.01% /icons/back.gif
6 69 0.18% 5 0.01% /icons/blank.gif
7 69 0.18% 8 0.01% /icons/folder.gif
8 68 0.18% 6778 7.47% /webalizer/usage_200712.html
9 65 0.17% 32 0.04% /webalizer/usage.png
10 48 0.13% 4139 4.56% /webalizer/usage_200704.html
11 44 0.12% 4732 5.21% /webalizer/usage_200708.html
12 43 0.11% 4375 4.82% /webalizer/usage_200707.html
13 40 0.11% 310 0.34% /webalizer/
14 27 0.07% 2777 3.06% /webalizer/usage_200709.html
15 26 0.07% 2389 2.63% /webalizer/usage_200711.html
16 12 0.03% 1136 1.25% /webalizer//usage_200712.html
17 12 0.03% 28 0.03% /webalizer/daily_usage_200712.png
18 12 0.03% 16 0.02% /webalizer/hourly_usage_200712.png
19 10 0.03% 28 0.03% /webalizer/ctry_usage_200712.png
20 5 0.01% 23 0.02% /webalizer/ctry_usage_200711.png
21 5 0.01% 11 0.01% /webalizer/hourly_usage_200711.png
22 4 0.01% 370 0.41% /webalizer//usage_200710.html
23 4 0.01% 15 0.02% /webalizer/ctry_usage_200705.png
24 4 0.01% 17 0.02% /webalizer/ctry_usage_200706.png
25 4 0.01% 18 0.02% /webalizer/ctry_usage_200707.png
26 4 0.01% 14 0.02% /webalizer/daily_usage_200705.png
27 4 0.01% 15 0.02% /webalizer/daily_usage_200706.png
28 4 0.01% 16 0.02% /webalizer/daily_usage_200707.png
29 4 0.01% 13 0.01% /webalizer/daily_usage_200711.png
30 4 0.01% 9 0.01% /webalizer/hourly_usage_200706.png

Top 10 of 46 Total URLs By KBytes
# Hits KBytes URL
1 34345 90.71% 21965 24.21% /
2 199 0.53% 15601 17.19% /webalizer/usage_200706.html
3 179 0.47% 12414 13.68% /webalizer/usage_200705.html
4 83 0.22% 9033 9.95% /webalizer/usage_200710.html
5 68 0.18% 6778 7.47% /webalizer/usage_200712.html
6 44 0.12% 4732 5.21% /webalizer/usage_200708.html
7 43 0.11% 4375 4.82% /webalizer/usage_200707.html
8 48 0.13% 4139 4.56% /webalizer/usage_200704.html
9 27 0.07% 2777 3.06% /webalizer/usage_200709.html
10 26 0.07% 2389 2.63% /webalizer/usage_200711.html

Top 10 of 14 Total Entry Pages
# Hits Visits URL
1 34345 90.71% 1160 80.67% /
2 83 0.22% 61 4.24% /webalizer/usage_200710.html
3 43 0.11% 34 2.36% /webalizer/usage_200707.html
4 199 0.53% 31 2.16% /webalizer/usage_200706.html
5 48 0.13% 25 1.74% /webalizer/usage_200704.html
6 179 0.47% 25 1.74% /webalizer/usage_200705.html
7 68 0.18% 23 1.60% /webalizer/usage_200712.html
8 44 0.12% 19 1.32% /webalizer/usage_200708.html
9 27 0.07% 17 1.18% /webalizer/usage_200709.html
10 26 0.07% 17 1.18% /webalizer/usage_200711.html

Top 10 of 14 Total Exit Pages
# Hits Visits URL
1 34345 90.71% 1150 79.09% /
2 83 0.22% 63 4.33% /webalizer/usage_200710.html
3 68 0.18% 45 3.09% /webalizer/usage_200712.html
4 43 0.11% 33 2.27% /webalizer/usage_200707.html
5 199 0.53% 32 2.20% /webalizer/usage_200706.html
6 179 0.47% 26 1.79% /webalizer/usage_200705.html
7 48 0.13% 23 1.58% /webalizer/usage_200704.html
8 40 0.11% 21 1.44% /webalizer/
9 44 0.12% 19 1.31% /webalizer/usage_200708.html
10 27 0.07% 16 1.10% /webalizer/usage_200709.html

Top 30 of 500 Total Sites
# Hits Files KBytes Visits Hostname
1 22075 58.30% 22050 62.47% 14555 16.04% 5 0.34% tech-224-31.telecom.by
2 1326 3.50% 0 0.00% 2372 2.61% 3 0.20% dslb-084-062-059-151.pools.arcor-ip.net
3 851 2.25% 851 2.41% 544 0.60% 3 0.20% n058153062254.netvigator.com
4 805 2.13% 805 2.28% 515 0.57% 2 0.14% n219073027225.netvigator.com
5 787 2.08% 787 2.23% 503 0.55% 1 0.07% n220246220169.netvigator.com
6 784 2.07% 784 2.22% 501 0.55% 1 0.07% n058153025144.netvigator.com
7 778 2.05% 778 2.20% 498 0.55% 3 0.20% n219079254110.netvigator.com
8 722 1.91% 722 2.05% 462 0.51% 1 0.07% n219073028227.netvigator.com
9 678 1.79% 678 1.92% 434 0.48% 1 0.07% n058153024054.netvigator.com
10 564 1.49% 564 1.60% 361 0.40% 1 0.07% n219073026189.netvigator.com
11 547 1.44% 547 1.55% 350 0.39% 2 0.14% n219079190229.netvigator.com
12 530 1.40% 530 1.50% 339 0.37% 1 0.07% n219079254125.netvigator.com
13 483 1.28% 483 1.37% 311 0.34% 483 32.81% vs014.vserver7.nl.kolido.net
14 478 1.26% 478 1.35% 306 0.34% 2 0.14% n219073074026.netvigator.com
15 462 1.22% 462 1.31% 296 0.33% 2 0.14% n219073073056.netvigator.com
16 446 1.18% 0 0.00% 798 0.88% 1 0.07% ns1.hostaplus.net
17 443 1.17% 443 1.26% 283 0.31% 1 0.07% n219073015179.netvigator.com
18 387 1.02% 387 1.10% 248 0.27% 1 0.07% n058153006253.netvigator.com
19 361 0.95% 361 1.02% 232 0.26% 2 0.14% 81.184.77.27.dyn.user.ono.com
20 308 0.81% 308 0.87% 197 0.22% 2 0.14% n219079024209.netvigator.com
21 282 0.74% 282 0.80% 180 0.20% 1 0.07% n219073094058.netvigator.com
22 269 0.71% 269 0.76% 172 0.19% 1 0.07% n058153025054.netvigator.com
23 209 0.55% 0 0.00% 374 0.41% 1 0.07% wma225.securedata.net
24 182 0.48% 182 0.52% 116 0.13% 1 0.07% n219073029150.netvigator.com
25 168 0.44% 168 0.48% 107 0.12% 2 0.14% n219073026193.netvigator.com
26 160 0.42% 160 0.45% 11614 12.80% 5 0.34% cpe-74-73-166-246.nyc.res.rr.com
27 144 0.38% 144 0.41% 9019 9.94% 2 0.14% bas1-montreal45-1177792239.dsl.bell.ca
28 141 0.37% 85 0.24% 5100 5.62% 2 0.14% 38.99.203.110
29 138 0.36% 138 0.39% 87 0.10% 46 3.12% 78-62-102-250.ip.zebra.lt
30 132 0.35% 132 0.37% 85 0.09% 1 0.07% m3745p005.adsl.highway.telekom.at

Top 10 of 500 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 22075 58.30% 22050 62.47% 14555 16.04% 5 0.34% tech-224-31.telecom.by
2 160 0.42% 160 0.45% 11614 12.80% 5 0.34% cpe-74-73-166-246.nyc.res.rr.com
3 144 0.38% 144 0.41% 9019 9.94% 2 0.14% bas1-montreal45-1177792239.dsl.bell.ca
4 141 0.37% 85 0.24% 5100 5.62% 2 0.14% 38.99.203.110
5 31 0.08% 31 0.09% 3825 4.22% 31 2.11% essen.hahne-network.de
6 1326 3.50% 0 0.00% 2372 2.61% 3 0.20% dslb-084-062-059-151.pools.arcor-ip.net
7 42 0.11% 21 0.06% 2362 2.60% 21 1.43% c427.colo.hc.ru
8 16 0.04% 16 0.05% 1876 2.07% 1 0.07% 203.149.82.241
9 12 0.03% 12 0.03% 1481 1.63% 12 0.82% ns.km30211.keymachine.de
10 78 0.21% 49 0.14% 1421 1.57% 11 0.75% livebot-65-55-212-42.search.live.com

Top 30 of 387 Total Referrers
# Hits Referrer
1 2536 6.70% http://casino-royale-review.com/
2 2488 6.57% http://online-gambling-now.com/no-deposit-casinos.html
3 2444 6.45% http://casino-royale-review.com/us-players-casinos.html
4 2444 6.45% http://online-gambling-now.com/us-players-casinos.html
5 2441 6.45% http://online-casino-club.info/no-deposit-casinos.html
6 2437 6.44% http://casino-royale-review.com/no-deposit-casinos.html
7 2432 6.42% http://online-casino-club.info/
8 2423 6.40% http://online-gambling-now.com/
9 2381 6.29% http://online-casino-club.info/us-players-casinos.html
10 1202 3.17% - (Direct Request)
11 1198 3.16% http://www.flingreview.com/
12 790 2.09% http://www.bangboatweblog.com/
13 784 2.07% http://www.thecollegeteensbookbang.com/
14 780 2.06% http://www.bubblebuttsgalorepics.com/
15 771 2.04% http://www.moneytalkslinks.com/
16 724 1.91% http://www.mikeinbrazilmovie.com/
17 678 1.79% http://www.boobexamscamweblog.com/
18 636 1.68% http://www.gaycollegesexpartiesblogs.com/
19 564 1.49% http://www.myhardcorepartying.com/
20 555 1.47% http://www.twinksforcashblogs.com/
21 508 1.34% http://www.vipcrewlinks.com/
22 493 1.30% http://www.blackcockswhiteslutsweblog.com/
23 483 1.28% http://bustyautumnjade.wordpress.com/
24 462 1.22% http://www.spermswaplinks.com/
25 446 1.18% http://drj-design.dk/magasin/inc/31/chubby-porn-young.php
26 443 1.17% http://www.backseatbangersweblog.com/
27 414 1.09% http://www.asianparadeblogs.com/
28 358 0.95% http://www.chicaholic.info/
29 358 0.95% http://www.flopmeeting.info/
30 358 0.95% http://www.guppyfire.info/

Top 6 of 6 Total Search Strings
# Hits Search String
1 1 16.67% .com/webalizer/ -amazon -ebay
2 1 16.67% ]www.erotyk.pl
3 1 16.67% inurl:webalizer usage statistics december 2007 site:.com
4 1 16.67% usage_200711.html
5 1 16.67% webalizer/usage
6 1 16.67% www erotyk pl

Top 15 of 198 Total User Agents
# Hits User Agent
1 13122 34.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 10226 27.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 4468 11.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
4 1141 3.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 1127 2.98% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
6 655 1.73% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
7 573 1.51% Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC)
8 484 1.28% Mozilla/5.0
9 409 1.08% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
10 295 0.78% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.1.6) G
11 284 0.75% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
12 283 0.75% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.1;
13 280 0.74% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90)
14 270 0.71% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 141 0.37% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/

Usage by Country for December 2007

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 22080 58.32% 22054 62.48% 14681 16.18% Belarus
2 11209 29.60% 11039 31.28% 24865 27.40% US Commercial
3 2774 7.33% 692 1.96% 10255 11.30% Network
4 435 1.15% 344 0.97% 16252 17.91% Unresolved/Unknown
5 371 0.98% 371 1.05% 237 0.26% Austria
6 234 0.62% 234 0.66% 7541 8.31% Germany
7 169 0.45% 76 0.22% 370 0.41% China
8 148 0.39% 148 0.42% 9020 9.94% Canada
9 139 0.37% 139 0.39% 205 0.23% Lithuania
10 61 0.16% 10 0.03% 452 0.50% Israel
11 46 0.12% 25 0.07% 2589 2.85% Russian Federation
12 28 0.07% 27 0.08% 740 0.82% Poland
13 26 0.07% 26 0.07% 17 0.02% US Educational
14 26 0.07% 25 0.07% 18 0.02% Non-Profit Organization
15 22 0.06% 20 0.06% 1910 2.10% Brazil
16 15 0.04% 12 0.03% 9 0.01% Ireland
17 11 0.03% 5 0.01% 14 0.02% Seychelles
18 7 0.02% 7 0.02% 110 0.12% Japan
19 6 0.02% 6 0.02% 4 0.00% France
20 6 0.02% 5 0.01% 4 0.00% Portugal
21 6 0.02% 6 0.02% 4 0.00% USSR (former)
22 5 0.01% 5 0.01% 3 0.00% Denmark
23 5 0.01% 4 0.01% 4 0.00% United Kingdom
24 4 0.01% 4 0.01% 134 0.15% Hungary
25 4 0.01% 4 0.01% 130 0.14% New Zealand (Aotearoa)
26 3 0.01% 3 0.01% 109 0.12% Switzerland
27 3 0.01% 2 0.01% 1 0.00% Italy
28 3 0.01% 3 0.01% 119 0.13% Latvia
29 3 0.01% 3 0.01% 359 0.40% United States
30 2 0.01% 2 0.01% 211 0.23% Bulgaria


Generated by Webalizer Version 2.01