Usage Statistics for master-rent.com

Summary Period: March 2009
Generated 01-Apr-2009 02:08 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2009
Total Hits 54184
Total Files 28552
Total Pages 53180
Total Visits 3318
Total KBytes 988331
Total Unique Sites 540
Total Unique URLs 116
Total Unique Referrers 610
Total Unique User Agents 383
. Avg Max
Hits per Hour 72 2575
Hits per Day 1747 8099
Files per Day 921 2175
Pages per Day 1715 8059
Sites per Day 17 69
Visits per Day 107 155
KBytes per Day 31882 129207
Hits by Response Code
Code 200 - OK 52.69% 28552
Code 206 - Partial Content 0.04% 21
Code 301 - Moved Permanently 0.01% 7
Code 304 - Not Modified 0.33% 180
Code 404 - Not Found 46.92% 25424

Daily usage for March 2009

Daily Statistics for March 2009
Day Hits Files Pages Visits Sites KBytes
1 871 1.61% 837 2.93% 832 1.56% 130 3.92% 58 10.74% 32057 3.24%
2 869 1.60% 852 2.98% 845 1.59% 155 4.67% 61 11.30% 26441 2.68%
3 909 1.68% 878 3.08% 877 1.65% 154 4.64% 69 12.78% 27221 2.75%
4 1718 3.17% 1691 5.92% 1685 3.17% 135 4.07% 64 11.85% 92644 9.37%
5 2191 4.04% 2175 7.62% 2170 4.08% 137 4.13% 51 9.44% 103901 10.51%
6 836 1.54% 815 2.85% 803 1.51% 110 3.32% 53 9.81% 10352 1.05%
7 1730 3.19% 1713 6.00% 1711 3.22% 106 3.19% 45 8.33% 129207 13.07%
8 1074 1.98% 1049 3.67% 1051 1.98% 107 3.22% 39 7.22% 61434 6.22%
9 2015 3.72% 1985 6.95% 1980 3.72% 105 3.16% 55 10.19% 48172 4.87%
10 915 1.69% 894 3.13% 876 1.65% 111 3.35% 42 7.78% 5621 0.57%
11 1395 2.57% 1373 4.81% 1357 2.55% 109 3.29% 41 7.59% 51688 5.23%
12 1107 2.04% 1095 3.84% 1079 2.03% 124 3.74% 43 7.96% 49142 4.97%
13 5781 10.67% 1098 3.85% 5758 10.83% 125 3.77% 57 10.56% 65857 6.66%
14 672 1.24% 658 2.30% 660 1.24% 110 3.32% 44 8.15% 14018 1.42%
15 8099 14.95% 824 2.89% 8059 15.15% 132 3.98% 63 11.67% 38534 3.90%
16 1431 2.64% 932 3.26% 1339 2.52% 107 3.22% 41 7.59% 10222 1.03%
17 845 1.56% 812 2.84% 799 1.50% 118 3.56% 53 9.81% 8116 0.82%
18 697 1.29% 682 2.39% 632 1.19% 99 2.98% 45 8.33% 6792 0.69%
19 704 1.30% 674 2.36% 652 1.23% 91 2.74% 49 9.07% 3406 0.34%
20 554 1.02% 527 1.85% 522 0.98% 108 3.25% 43 7.96% 27678 2.80%
21 673 1.24% 661 2.32% 637 1.20% 94 2.83% 43 7.96% 5541 0.56%
22 3337 6.16% 886 3.10% 3307 6.22% 97 2.92% 46 8.52% 54965 5.56%
23 839 1.55% 813 2.85% 801 1.51% 93 2.80% 49 9.07% 47937 4.85%
24 3178 5.87% 619 2.17% 3148 5.92% 105 3.16% 61 11.30% 13984 1.41%
25 3387 6.25% 802 2.81% 3338 6.28% 118 3.56% 64 11.85% 15196 1.54%
26 878 1.62% 861 3.02% 852 1.60% 126 3.80% 63 11.67% 4592 0.46%
27 285 0.53% 275 0.96% 272 0.51% 47 1.42% 22 4.07% 1178 0.12%
28 408 0.75% 389 1.36% 389 0.73% 91 2.74% 31 5.74% 3348 0.34%
29 18 0.03% 18 0.06% 18 0.03% 3 0.09% 2 0.37% 10 0.00%
30 3559 6.57% 1001 3.51% 3537 6.65% 109 3.29% 30 5.56% 15624 1.58%
31 3209 5.92% 663 2.32% 3194 6.01% 108 3.25% 31 5.74% 13451 1.36%

Hourly usage for March 2009

Hourly Statistics for March 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 116 3620 6.68% 37 1166 4.08% 115 3594 6.76% 1879 58254 5.89%
1 30 942 1.74% 29 915 3.20% 29 912 1.71% 426 13221 1.34%
2 37 1153 2.13% 36 1128 3.95% 36 1129 2.12% 1402 43474 4.40%
3 57 1771 3.27% 38 1187 4.16% 56 1755 3.30% 1812 56162 5.68%
4 116 3616 6.67% 33 1049 3.67% 115 3586 6.74% 906 28096 2.84%
5 116 3596 6.64% 40 1243 4.35% 115 3578 6.73% 2013 62410 6.31%
6 26 836 1.54% 25 795 2.78% 24 768 1.44% 441 13678 1.38%
7 35 1090 2.01% 33 1049 3.67% 32 1007 1.89% 448 13898 1.41%
8 110 3421 6.31% 44 1382 4.84% 109 3386 6.37% 2157 66868 6.77%
9 118 3685 6.80% 42 1322 4.63% 117 3637 6.84% 2087 64702 6.55%
10 34 1084 2.00% 34 1065 3.73% 34 1062 2.00% 1231 38176 3.86%
11 128 3987 7.36% 46 1428 5.00% 127 3952 7.43% 2768 85804 8.68%
12 113 3525 6.51% 31 974 3.41% 112 3485 6.55% 996 30879 3.12%
13 30 937 1.73% 28 897 3.14% 28 880 1.65% 292 9047 0.92%
14 25 799 1.47% 25 781 2.74% 25 779 1.46% 329 10204 1.03%
15 148 4606 8.50% 72 2233 7.82% 146 4554 8.56% 2362 73211 7.41%
16 63 1975 3.64% 47 1468 5.14% 62 1923 3.62% 2991 92709 9.38%
17 32 1015 1.87% 31 987 3.46% 31 970 1.82% 343 10630 1.08%
18 46 1456 2.69% 45 1424 4.99% 45 1411 2.65% 391 12109 1.23%
19 42 1315 2.43% 41 1294 4.53% 41 1284 2.41% 1422 44069 4.46%
20 31 964 1.78% 30 935 3.27% 29 929 1.75% 804 24914 2.52%
21 49 1537 2.84% 48 1513 5.30% 48 1499 2.82% 2298 71243 7.21%
22 113 3518 6.49% 36 1146 4.01% 111 3463 6.51% 1297 40218 4.07%
23 120 3736 6.90% 37 1171 4.10% 117 3637 6.84% 786 24355 2.46%

Top 30 of 116 Total URLs
# Hits KBytes URL
1 16703 30.83% 4866 0.49% /
2 4631 8.55% 53632 5.43% /webalizer/
3 4616 8.52% 577010 58.38% /webalizer/usage_200901.html
4 442 0.82% 51894 5.25% /webalizer/usage_200707.html
5 337 0.62% 40749 4.12% /webalizer/usage_200803.html
6 259 0.48% 27523 2.78% /webalizer/usage_200706.html
7 235 0.43% 28949 2.93% /webalizer/usage_200805.html
8 197 0.36% 23879 2.42% /webalizer/usage_200806.html
9 170 0.31% 18462 1.87% /webalizer/usage_200902.html
10 127 0.23% 14695 1.49% /webalizer/usage_200812.html
11 75 0.14% 8667 0.88% /webalizer/usage_200811.html
12 74 0.14% 8499 0.86% /webalizer/usage_200804.html
13 61 0.11% 6162 0.62% /webalizer/usage_200903.html
14 51 0.09% 5811 0.59% /webalizer/usage_200807.html
15 45 0.08% 5159 0.52% /webalizer/usage_200802.html
16 29 0.05% 98 0.01% /webalizer/daily_usage_200902.png
17 29 0.05% 54 0.01% /webalizer/hourly_usage_200902.png
18 28 0.05% 137 0.01% /webalizer/ctry_usage_200902.png
19 28 0.05% 3022 0.31% /webalizer/usage_200808.html
20 23 0.04% 3 0.00% /icons/blank.gif
21 23 0.04% 4 0.00% /icons/folder.gif
22 23 0.04% 42 0.00% /webalizer/hourly_usage_200901.png
23 22 0.04% 98 0.01% /webalizer/ctry_usage_200901.png
24 22 0.04% 78 0.01% /webalizer/daily_usage_200901.png
25 20 0.04% 87 0.01% /webalizer/ctry_usage_200812.png
26 20 0.04% 73 0.01% /webalizer/daily_usage_200812.png
27 20 0.04% 38 0.00% /webalizer/hourly_usage_200812.png
28 19 0.04% 1993 0.20% /webalizer/usage_200708.html
29 18 0.03% 2098 0.21% /webalizer/usage_200710.html
30 18 0.03% 1882 0.19% /webalizer/usage_200801.html

Top 10 of 116 Total URLs By KBytes
# Hits KBytes URL
1 4616 8.52% 577010 58.38% /webalizer/usage_200901.html
2 4631 8.55% 53632 5.43% /webalizer/
3 442 0.82% 51894 5.25% /webalizer/usage_200707.html
4 337 0.62% 40749 4.12% /webalizer/usage_200803.html
5 235 0.43% 28949 2.93% /webalizer/usage_200805.html
6 259 0.48% 27523 2.78% /webalizer/usage_200706.html
7 197 0.36% 23879 2.42% /webalizer/usage_200806.html
8 170 0.31% 18462 1.87% /webalizer/usage_200902.html
9 127 0.23% 14695 1.49% /webalizer/usage_200812.html
10 75 0.14% 8667 0.88% /webalizer/usage_200811.html

Top 10 of 43 Total Entry Pages
# Hits Visits URL
1 16703 30.83% 2503 75.62% /
2 4631 8.55% 110 3.32% /webalizer/
3 170 0.31% 79 2.39% /webalizer/usage_200902.html
4 337 0.62% 74 2.24% /webalizer/usage_200803.html
5 127 0.23% 74 2.24% /webalizer/usage_200812.html
6 235 0.43% 72 2.18% /webalizer/usage_200805.html
7 4616 8.52% 66 1.99% /webalizer/usage_200901.html
8 197 0.36% 62 1.87% /webalizer/usage_200806.html
9 442 0.82% 58 1.75% /webalizer/usage_200707.html
10 61 0.11% 41 1.24% /webalizer/usage_200903.html

Top 10 of 43 Total Exit Pages
# Hits Visits URL
1 16703 30.83% 2479 74.89% /
2 4631 8.55% 124 3.75% /webalizer/
3 170 0.31% 80 2.42% /webalizer/usage_200902.html
4 235 0.43% 77 2.33% /webalizer/usage_200805.html
5 127 0.23% 74 2.24% /webalizer/usage_200812.html
6 197 0.36% 71 2.15% /webalizer/usage_200806.html
7 4616 8.52% 67 2.02% /webalizer/usage_200901.html
8 337 0.62% 61 1.84% /webalizer/usage_200803.html
9 259 0.48% 42 1.27% /webalizer/usage_200706.html
10 61 0.11% 42 1.27% /webalizer/usage_200903.html

Top 30 of 540 Total Sites
# Hits Files KBytes Visits Hostname
1 6998 12.92% 0 0.00% 25088 2.54% 3 0.09% www3.xtra-media.net
2 5065 9.35% 0 0.00% 18158 1.84% 2 0.06% ip46.d100.tiszanet.hu
3 4547 8.39% 0 0.00% 16301 1.65% 2 0.06% linux6.unoeuro.com
4 3203 5.91% 3203 11.22% 37126 3.76% 80 2.41% mcc-dyn-253-251.kosnet.ru
5 2533 4.67% 0 0.00% 9081 0.92% 1 0.03% email.brlinux2.net
6 2462 4.54% 2415 8.46% 78308 7.92% 310 9.34% Invalid
7 2429 4.48% 0 0.00% 8708 0.88% 1 0.03% web03-cluster.nexlink.ch
8 2392 4.41% 2392 8.38% 299719 30.33% 7 0.21% ns360454.ovh.net
9 2333 4.31% 0 0.00% 8364 0.85% 1 0.03% venus.os.pl
10 2076 3.83% 2076 7.27% 260119 26.32% 11 0.33% ks359677.kimsufi.com
11 1867 3.45% 1867 6.54% 1087 0.11% 502 15.13% server11.servera.info
12 1797 3.32% 1797 6.29% 1046 0.11% 99 2.98% rudy-xl.bzctoons.net
13 1040 1.92% 0 0.00% 3728 0.38% 2 0.06% server213-171-218-115.livedns.org.uk
14 998 1.84% 998 3.50% 0 0.00% 1 0.03% 34.223.232.72.static.reverse.ltdomains.com
15 920 1.70% 920 3.22% 107615 10.89% 77 2.32% ip-77-244-212-231.user.rsspnet.ru
16 568 1.05% 568 1.99% 6589 0.67% 12 0.36% mcc-dyn-241-2.kosnet.ru
17 517 0.95% 517 1.81% 301 0.03% 1 0.03% be42.masterhost.ru
18 514 0.95% 514 1.80% 299 0.03% 98 2.95% be38.masterhost.ru
19 462 0.85% 462 1.62% 269 0.03% 27 0.81% be77.masterhost.ru
20 459 0.85% 459 1.61% 267 0.03% 459 13.83% vs014.vserver7.nl.kolido.net
21 449 0.83% 449 1.57% 5208 0.53% 3 0.09% mcc-dyn-252-109.kosnet.ru
22 362 0.67% 362 1.27% 4199 0.42% 2 0.06% mcc-dyn-248-110.kosnet.ru
23 289 0.53% 289 1.01% 0 0.00% 1 0.03% ns.cesumar.br
24 257 0.47% 257 0.90% 150 0.02% 81 2.44% gw3.dnet.com.ua
25 205 0.38% 205 0.72% 25624 2.59% 16 0.48% dhcp-077-251-008-086.chello.nl
26 165 0.30% 61 0.21% 4511 0.46% 75 2.26% crawl-66-249-71-112.googlebot.com
27 150 0.28% 150 0.53% 87 0.01% 1 0.03% s15253108.onlinehome-server.info
28 120 0.22% 120 0.42% 70 0.01% 1 0.03% 78-62-68-50.static.zebra.lt
29 117 0.22% 117 0.41% 68 0.01% 1 0.03% 91-115-90-88.adsl.highway.telekom.at
30 117 0.22% 117 0.41% 68 0.01% 1 0.03% 91-115-94-169.adsl.highway.telekom.at

Top 10 of 540 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2392 4.41% 2392 8.38% 299719 30.33% 7 0.21% ns360454.ovh.net
2 2076 3.83% 2076 7.27% 260119 26.32% 11 0.33% ks359677.kimsufi.com
3 920 1.70% 920 3.22% 107615 10.89% 77 2.32% ip-77-244-212-231.user.rsspnet.ru
4 2462 4.54% 2415 8.46% 78308 7.92% 310 9.34% Invalid
5 3203 5.91% 3203 11.22% 37126 3.76% 80 2.41% mcc-dyn-253-251.kosnet.ru
6 205 0.38% 205 0.72% 25624 2.59% 16 0.48% dhcp-077-251-008-086.chello.nl
7 6998 12.92% 0 0.00% 25088 2.54% 3 0.09% www3.xtra-media.net
8 5065 9.35% 0 0.00% 18158 1.84% 2 0.06% ip46.d100.tiszanet.hu
9 4547 8.39% 0 0.00% 16301 1.65% 2 0.06% linux6.unoeuro.com
10 2533 4.67% 0 0.00% 9081 0.92% 1 0.03% email.brlinux2.net

Top 30 of 610 Total Referrers
# Hits Referrer
1 2533 4.67% http://autoekszer.hu/libs/plugins/tmp/75/323.htm
2 2533 4.67% http://jub.com.au/champions/images/tmp/0/173.htm
3 2533 4.67% http://newsletter.business-print.biz/wmsd/tmp/19/teen-sex-blow-job.php
4 2532 4.67% http://deviantsurgeons.com/Images/Cover/tmp/39/dicks-sporting-goods-minnesota.php
5 2429 4.48% http://www.jaglicic.si/PodDomene/Katja/tmp/58/gay-teen-gallery.php
6 2333 4.31% http://dustshield.com/admin/user/tmp/55/654.htm
7 2333 4.31% http://rsmedia.home.pl/goscie/img/tmp/56/dick-sucking-and-fucking.php
8 2333 4.31% http://uksswit.pl/pilkanozna/images/tmp/65/free-young-teen-hardcore.php
9 2332 4.30% http://allfemalesex.com/links/images/tmp/41/945.htm
10 2014 3.72% http://auditpartner.pl/grupaa3/biuro/tmp/48/907.htm
11 1832 3.38% http://www.pokerbonusspielen.de/
12 1509 2.78% - (Direct Request)
13 1409 2.60% http://www.pornstars.ru
14 1395 2.57% http://crack.int.pl
15 1323 2.44% http://www.worldlyricsfree.com/artist-a-1.html
16 1063 1.96% http://www.worldlyricsfree.com/show-01996-50.html
17 794 1.47% http://worldlyricsfree.com/lyrics-ELVIS PRESLEY-1.html
18 740 1.37% http://www.rabotayonline.ru
19 699 1.29% http://www.jmmarketing.org/
20 698 1.29% http://videoo.int.pl
21 564 1.04% http://prause.kom.pl/forum/files/tmp/10/243.htm
22 539 0.99% http://www.worldlyricsfree.com
23 476 0.88% http://mippublicidad.com/coimsa/docs/tmp/71/223.htm
24 459 0.85% http://bustyautumnjade.wordpress.com/
25 440 0.81% http://www.prof-pra.ru
26 420 0.78% http://www.sky-phone.ru
27 410 0.76% http://www.planoff.ru
28 400 0.74% http://www.tamadada.ru
29 390 0.72% http://www.meb-venera.ru
30 390 0.72% http://www.ooknoo.ru

Top 20 of 32 Total Search Strings
# Hits Search String
1 5 10.00% www.erotyk.pl
2 4 8.00% erotyk.pl
3 3 6.00% dreamteenboys
4 3 6.00% erotyk rus
5 3 6.00% shabe zafaf
6 2 4.00% master rent
7 2 4.00% shabe z-
8 2 4.00% wwwoynular.kom.com
9 2 4.00% wwwoyunlar:com:
10 2 4.00% wwwoyunular.com
11 1 2.00% erotyk.ggg.pl
12 1 2.00% erotyk.ru
13 1 2.00% gayasianmodel
14 1 2.00% master-rent
15 1 2.00% shabezafaf
16 1 2.00% statics on for rent sites
17 1 2.00% tubetamil
18 1 2.00% tuve tamil
19 1 2.00% welivetogether
20 1 2.00% www.erotyk de

Top 15 of 383 Total User Agents
# Hits User Agent
1 24945 46.04% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021204
2 3349 6.18% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
3 3220 5.94% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.4) Gecko/20070515 Firefox/2.0.0.4
4 1946 3.59% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
5 1797 3.32% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
6 1492 2.75% Mozilla/5.0 (Windows; U; Windows NT 6.0; en; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6
7 1451 2.68% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
8 895 1.65% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 825 1.52% Mozilla/4.0 (compatible; MSIE 4.01; Windows 98)
10 657 1.21% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
11 459 0.85% Mozilla/5.0
12 458 0.85% Mozilla/2.0 (compatible; MSIE 3.01; Windows 98)
13 382 0.71% Mozilla/2.0 (compatible; MSIE 3.01; Windows 95)
14 380 0.70% Mozilla/4.0 (compatible; MSIE 4.0; Windows NT)
15 370 0.68% Mozilla/4.02 [en] (Win95; I)

Usage by Country for March 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 14803 27.32% 5109 17.89% 352953 35.71% Network (net)
2 13498 24.91% 13459 47.14% 161892 16.38% Russian Federation
3 8574 15.82% 3665 12.84% 305450 30.91% Commercial (com)
4 5065 9.35% 0 0.00% 18158 1.84% Hungary
5 2486 4.59% 2433 8.52% 78550 7.95% Unresolved/Unknown
6 2435 4.49% 4 0.01% 8851 0.90% Switzerland
7 2379 4.39% 42 0.15% 9558 0.97% Poland
8 2020 3.73% 2020 7.07% 1543 0.16% Generic TLD (info)
9 1051 1.94% 10 0.04% 4237 0.43% United Kingdom
10 338 0.62% 338 1.18% 197 0.02% Austria
11 329 0.61% 329 1.15% 1476 0.15% Brazil
12 258 0.48% 258 0.90% 258 0.03% Ukraine
13 229 0.42% 227 0.80% 25767 2.61% Netherlands
14 159 0.29% 159 0.56% 3977 0.40% Lithuania
15 105 0.19% 105 0.37% 10171 1.03% Romania
16 101 0.19% 101 0.35% 59 0.01% France
17 98 0.18% 85 0.30% 756 0.08% Germany
18 67 0.12% 66 0.23% 129 0.01% Dominican Republic
19 18 0.03% 16 0.06% 282 0.03% Japan
20 17 0.03% 12 0.04% 417 0.04% Belarus
21 17 0.03% 17 0.06% 132 0.01% Thailand
22 16 0.03% 14 0.05% 37 0.00% Non-Profit (org)
23 16 0.03% 12 0.04% 18 0.00% Ireland
24 12 0.02% 12 0.04% 379 0.04% Malaysia
25 12 0.02% 10 0.04% 250 0.03% Portugal
26 10 0.02% 5 0.02% 266 0.03% Turkey
27 10 0.02% 10 0.04% 131 0.01% Taiwan
28 8 0.01% 8 0.03% 5 0.00% Angola
29 8 0.01% 4 0.01% 17 0.00% Seychelles
30 7 0.01% 7 0.02% 4 0.00% Canada


Generated by Webalizer Version 2.20