Usage Statistics for master-rent.com

Summary Period: June 2008
Generated 01-Jul-2008 02:30 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2008
Total Hits 20765
Total Files 9997
Total Pages 19396
Total Visits 2802
Total KBytes 216591
Total Unique Sites 453
Total Unique URLs 87
Total Unique Referrers 328
Total Unique User Agents 229
. Avg Max
Hits per Hour 28 1234
Hits per Day 692 5184
Files per Day 333 551
Pages per Day 646 5146
Visits per Day 93 129
KBytes per Day 7220 17700
Hits by Response Code
Code 200 - OK 9997
Code 206 - Partial Content 12
Code 301 - Moved Permanently 13
Code 304 - Not Modified 101
Code 404 - Not Found 10642

Daily usage for June 2008

Daily Statistics for June 2008
Day Hits Files Pages Visits Sites KBytes
1 523 2.52% 467 4.67% 463 2.39% 129 4.60% 31 6.84% 6822 3.15%
2 406 1.96% 389 3.89% 376 1.94% 108 3.85% 28 6.18% 9074 4.19%
3 267 1.29% 220 2.20% 216 1.11% 75 2.68% 37 8.17% 1614 0.75%
4 363 1.75% 298 2.98% 288 1.48% 88 3.14% 57 12.58% 3128 1.44%
5 257 1.24% 226 2.26% 220 1.13% 50 1.78% 29 6.40% 842 0.39%
6 327 1.57% 286 2.86% 249 1.28% 90 3.21% 31 6.84% 7001 3.23%
7 337 1.62% 298 2.98% 282 1.45% 75 2.68% 24 5.30% 6482 2.99%
8 391 1.88% 368 3.68% 363 1.87% 114 4.07% 26 5.74% 8299 3.83%
9 427 2.06% 363 3.63% 362 1.87% 113 4.03% 23 5.08% 7310 3.37%
10 333 1.60% 273 2.73% 254 1.31% 90 3.21% 34 7.51% 7876 3.64%
11 243 1.17% 180 1.80% 178 0.92% 73 2.61% 18 3.97% 933 0.43%
12 226 1.09% 198 1.98% 162 0.84% 77 2.75% 19 4.19% 4507 2.08%
13 291 1.40% 261 2.61% 255 1.31% 121 4.32% 34 7.51% 4018 1.86%
14 341 1.64% 327 3.27% 328 1.69% 97 3.46% 24 5.30% 5282 2.44%
15 397 1.91% 371 3.71% 357 1.84% 83 2.96% 23 5.08% 7714 3.56%
16 325 1.57% 298 2.98% 276 1.42% 90 3.21% 28 6.18% 8425 3.89%
17 586 2.82% 544 5.44% 527 2.72% 100 3.57% 35 7.73% 8826 4.08%
18 317 1.53% 295 2.95% 286 1.47% 92 3.28% 28 6.18% 8494 3.92%
19 349 1.68% 306 3.06% 299 1.54% 124 4.43% 52 11.48% 8014 3.70%
20 323 1.56% 287 2.87% 285 1.47% 90 3.21% 26 5.74% 7925 3.66%
21 264 1.27% 249 2.49% 242 1.25% 87 3.10% 27 5.96% 6571 3.03%
22 276 1.33% 255 2.55% 253 1.30% 79 2.82% 20 4.42% 6903 3.19%
23 261 1.26% 248 2.48% 238 1.23% 82 2.93% 24 5.30% 6475 2.99%
24 1576 7.59% 296 2.96% 1506 7.76% 92 3.28% 30 6.62% 9908 4.57%
25 5184 24.97% 310 3.10% 5146 26.53% 99 3.53% 34 7.51% 17700 8.17%
26 428 2.06% 393 3.93% 385 1.98% 100 3.57% 35 7.73% 9370 4.33%
27 3005 14.47% 551 5.51% 2974 15.33% 95 3.39% 22 4.86% 10588 4.89%
28 451 2.17% 417 4.17% 410 2.11% 98 3.50% 32 7.06% 7952 3.67%
29 535 2.58% 507 5.07% 501 2.58% 101 3.60% 35 7.73% 6926 3.20%
30 1756 8.46% 516 5.16% 1715 8.84% 98 3.50% 30 6.62% 11615 5.36%

Hourly usage for June 2008

Hourly Statistics for June 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 12 362 1.74% 10 303 3.03% 10 307 1.58% 216 6488 3.00%
1 14 446 2.15% 13 409 4.09% 12 377 1.94% 325 9750 4.50%
2 14 421 2.03% 12 383 3.83% 12 363 1.87% 320 9594 4.43%
3 52 1565 7.54% 10 319 3.19% 50 1515 7.81% 392 11746 5.42%
4 12 366 1.76% 10 328 3.28% 10 323 1.67% 257 7707 3.56%
5 12 374 1.80% 11 356 3.56% 11 341 1.76% 192 5751 2.66%
6 11 352 1.70% 10 327 3.27% 10 312 1.61% 243 7293 3.37%
7 12 379 1.83% 11 332 3.32% 11 332 1.71% 178 5326 2.46%
8 21 634 3.05% 16 495 4.95% 16 489 2.52% 246 7384 3.41%
9 50 1514 7.29% 9 287 2.87% 49 1481 7.64% 287 8608 3.97%
10 12 373 1.80% 11 347 3.47% 11 346 1.78% 283 8502 3.93%
11 17 514 2.48% 15 471 4.71% 15 456 2.35% 221 6622 3.06%
12 11 340 1.64% 10 311 3.11% 10 305 1.57% 216 6486 2.99%
13 52 1586 7.64% 11 341 3.41% 51 1544 7.96% 301 9037 4.17%
14 54 1633 7.86% 13 400 4.00% 53 1602 8.26% 357 10696 4.94%
15 10 311 1.50% 9 288 2.88% 9 282 1.45% 220 6594 3.04%
16 23 699 3.37% 22 667 6.67% 21 651 3.36% 373 11191 5.17%
17 17 535 2.58% 16 503 5.03% 15 475 2.45% 347 10399 4.80%
18 17 513 2.47% 16 492 4.92% 16 483 2.49% 380 11392 5.26%
19 98 2948 14.20% 16 509 5.09% 97 2927 15.09% 544 16322 7.54%
20 56 1700 8.19% 15 461 4.61% 55 1664 8.58% 349 10475 4.84%
21 57 1716 8.26% 15 457 4.57% 55 1652 8.52% 326 9791 4.52%
22 25 757 3.65% 21 642 6.42% 20 605 3.12% 436 13087 6.04%
23 24 727 3.50% 18 569 5.69% 18 564 2.91% 212 6350 2.93%

Top 30 of 87 Total URLs
# Hits KBytes URL
1 4468 21.52% 2251 1.04% /
2 4001 19.27% 130234 60.13% /webalizer/usage_200711.html
3 576 2.77% 5677 2.62% /webalizer/
4 204 0.98% 10902 5.03% /webalizer/usage_200803.html
5 56 0.27% 6551 3.02% /webalizer/usage_200802.html
6 41 0.20% 4348 2.01% /webalizer/usage_200806.html
7 38 0.18% 3644 1.68% /webalizer/usage_200805.html
8 37 0.18% 4337 2.00% /webalizer/usage_200708.html
9 35 0.17% 4200 1.94% /webalizer/usage_200710.html
10 31 0.15% 3257 1.50% /webalizer/usage_200804.html
11 29 0.14% 3102 1.43% /webalizer/usage_200707.html
12 26 0.13% 2867 1.32% /webalizer/usage_200712.html
13 24 0.12% 3 0.00% /icons/blank.gif
14 23 0.11% 4 0.00% /icons/back.gif
15 23 0.11% 5 0.00% /icons/folder.gif
16 23 0.11% 2349 1.08% /webalizer/usage_200705.html
17 22 0.11% 2635 1.22% /webalizer/usage_200709.html
18 20 0.10% 2133 0.98% /webalizer/usage_200801.html
19 16 0.08% 51 0.02% /webalizer/daily_usage_200803.png
20 16 0.08% 1673 0.77% /webalizer/usage_200704.html
21 15 0.07% 42 0.02% /webalizer/usage.png
22 14 0.07% 25 0.01% /webalizer/hourly_usage_200803.png
23 13 0.06% 38 0.02% /webalizer/ctry_usage_200705.png
24 12 0.06% 39 0.02% /webalizer/ctry_usage_200802.png
25 12 0.06% 51 0.02% /webalizer/ctry_usage_200803.png
26 12 0.06% 40 0.02% /webalizer/daily_usage_200705.png
27 11 0.05% 35 0.02% /webalizer/daily_usage_200707.png
28 11 0.05% 17 0.01% /webalizer/hourly_usage_200704.png
29 11 0.05% 20 0.01% /webalizer/hourly_usage_200707.png
30 10 0.05% 5 0.00% /default/favicon.png

Top 10 of 87 Total URLs By KBytes
# Hits KBytes URL
1 4001 19.27% 130234 60.13% /webalizer/usage_200711.html
2 204 0.98% 10902 5.03% /webalizer/usage_200803.html
3 56 0.27% 6551 3.02% /webalizer/usage_200802.html
4 576 2.77% 5677 2.62% /webalizer/
5 41 0.20% 4348 2.01% /webalizer/usage_200806.html
6 37 0.18% 4337 2.00% /webalizer/usage_200708.html
7 35 0.17% 4200 1.94% /webalizer/usage_200710.html
8 38 0.18% 3644 1.68% /webalizer/usage_200805.html
9 31 0.15% 3257 1.50% /webalizer/usage_200804.html
10 29 0.14% 3102 1.43% /webalizer/usage_200707.html

Top 10 of 29 Total Entry Pages
# Hits Visits URL
1 4468 21.52% 1456 52.09% /
2 4001 19.27% 1027 36.74% /webalizer/usage_200711.html
3 576 2.77% 56 2.00% /webalizer/
4 56 0.27% 42 1.50% /webalizer/usage_200802.html
5 204 0.98% 41 1.47% /webalizer/usage_200803.html
6 38 0.18% 24 0.86% /webalizer/usage_200805.html
7 41 0.20% 24 0.86% /webalizer/usage_200806.html
8 35 0.17% 20 0.72% /webalizer/usage_200710.html
9 37 0.18% 19 0.68% /webalizer/usage_200708.html
10 23 0.11% 13 0.47% /webalizer/usage_200705.html

Top 10 of 28 Total Exit Pages
# Hits Visits URL
1 4468 21.52% 1429 51.18% /
2 4001 19.27% 1023 36.64% /webalizer/usage_200711.html
3 576 2.77% 64 2.29% /webalizer/
4 204 0.98% 47 1.68% /webalizer/usage_200803.html
5 56 0.27% 37 1.33% /webalizer/usage_200802.html
6 41 0.20% 24 0.86% /webalizer/usage_200806.html
7 38 0.18% 23 0.82% /webalizer/usage_200805.html
8 37 0.18% 22 0.79% /webalizer/usage_200708.html
9 35 0.17% 18 0.64% /webalizer/usage_200710.html
10 23 0.11% 14 0.50% /webalizer/usage_200705.html

Top 30 of 453 Total Sites
# Hits Files KBytes Visits Hostname
1 3970 19.12% 3970 39.71% 126880 58.58% 1015 36.22% webmaster2.firstvds.ru
2 2422 11.66% 0 0.00% 4333 2.00% 2 0.07% z136.zone.ee
3 2421 11.66% 0 0.00% 4331 2.00% 2 0.07% infong288.kundenserver.de
4 2418 11.64% 0 0.00% 4326 2.00% 2 0.07% hs04.hosting.punkt.de
5 1211 5.83% 0 0.00% 2167 1.00% 1 0.04% tux101.hoststar.ch
6 1210 5.83% 0 0.00% 2165 1.00% 1 0.04% venus.os.pl
7 488 2.35% 244 2.44% 590 0.27% 22 0.79% unspecified.netflow.ru
8 479 2.31% 479 4.79% 308 0.14% 479 17.09% vs014.vserver7.nl.kolido.net
9 472 2.27% 236 2.36% 570 0.26% 25 0.89% 217.147.29.163
10 381 1.83% 381 3.81% 245 0.11% 150 5.35% 208.72.169.69
11 343 1.65% 343 3.43% 0 0.00% 10 0.36% 220-192-124-91.pool.ukrtel.net
12 236 1.14% 236 2.36% 0 0.00% 7 0.25% 64-192-124-91.pool.ukrtel.net
13 225 1.08% 225 2.25% 0 0.00% 6 0.21% 51-204-124-91.pool.ukrtel.net
14 202 0.97% 202 2.02% 128 0.06% 131 4.68% server118.mediaon.eu
15 141 0.68% 141 1.41% 91 0.04% 55 1.96% dd18416.kasserver.com
16 118 0.57% 118 1.18% 76 0.04% 1 0.04% 88-117-114-240.adsl.highway.telekom.at
17 109 0.52% 109 1.09% 70 0.03% 1 0.04% 88-117-119-128.adsl.highway.telekom.at
18 109 0.52% 109 1.09% 70 0.03% 1 0.04% 88-117-121-45.adsl.highway.telekom.at
19 105 0.51% 105 1.05% 68 0.03% 1 0.04% 88-117-50-36.adsl.highway.telekom.at
20 102 0.49% 102 1.02% 192 0.09% 4 0.14% client-81-105-58-217.popl.adsl.virgin.net
21 101 0.49% 101 1.01% 65 0.03% 1 0.04% 88-117-54-62.adsl.highway.telekom.at
22 100 0.48% 100 1.00% 64 0.03% 1 0.04% n218250023170.netvigator.com
23 87 0.42% 14 0.14% 583 0.27% 17 0.61% crawl-66-249-66-73.googlebot.com
24 85 0.41% 57 0.57% 1954 0.90% 11 0.39% livebot-65-55-212-42.search.live.com
25 84 0.40% 60 0.60% 3254 1.50% 2 0.07% ns200144.ovh.net
26 84 0.40% 60 0.60% 3279 1.51% 2 0.07% ns202543.ovh.net
27 80 0.39% 80 0.80% 0 0.00% 4 0.14% 67-206-124-91.pool.ukrtel.net
28 73 0.35% 73 0.73% 47 0.02% 44 1.57% 208.72.169.247
29 55 0.26% 39 0.39% 3495 1.61% 1 0.04% adsl-75-22-107-141.dsl.bumttx.sbcglobal.net
30 55 0.26% 20 0.20% 1767 0.82% 18 0.64% crawl-66-249-66-144.googlebot.com

Top 10 of 453 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 3970 19.12% 3970 39.71% 126880 58.58% 1015 36.22% webmaster2.firstvds.ru
2 2422 11.66% 0 0.00% 4333 2.00% 2 0.07% z136.zone.ee
3 2421 11.66% 0 0.00% 4331 2.00% 2 0.07% infong288.kundenserver.de
4 2418 11.64% 0 0.00% 4326 2.00% 2 0.07% hs04.hosting.punkt.de
5 55 0.26% 39 0.39% 3495 1.61% 1 0.04% adsl-75-22-107-141.dsl.bumttx.sbcglobal.net
6 28 0.13% 28 0.28% 3439 1.59% 28 1.00% server6.namecheaphosting.com
7 84 0.40% 60 0.60% 3279 1.51% 2 0.07% ns202543.ovh.net
8 84 0.40% 60 0.60% 3254 1.50% 2 0.07% ns200144.ovh.net
9 41 0.20% 41 0.41% 2494 1.15% 1 0.04% dhcp-077-250-013-129.chello.nl
10 46 0.22% 23 0.23% 2341 1.08% 11 0.39% server204-184.live-servers.net

Top 30 of 328 Total Referrers
# Hits Referrer
1 2115 10.19% - (Direct Request)
2 1211 5.83% http://aquagak.com/index_files/tmp/7/919.htm
3 1211 5.83% http://bglogistics.es/css/tmp/42/222.htm
4 1211 5.83% http://equilibriovitalweb.com/images/tmp/6/anal-free-gaping-sex.php
5 1211 5.83% http://lagitana.net/images/tmp/33/649.htm
6 1211 5.83% http://transfer-factor.com.ar/PRODUCTOS/tmp/6/anal-free-movie-pussy.php
7 1210 5.83% http://almatyoblmaslihat.kz/tatek/tmp/84/dad-in-mom-pool.php
8 1210 5.83% http://aptekaneo.ru/rus/support/tmp/50/black-fisting-info-pussy-remember.php
9 1207 5.81% http://gedichtenplein.nl/avatars/tmp/9/474.htm
10 504 2.43% http://www2.andipink.com/track/MTg0NjozOjI1/
11 497 2.39% http://galleries.collegefuckfest.com/00100077-02-02/combo/34/index.php
12 497 2.39% http://ww2.wrongsideoftown.com/track/MTAxNzEyOjU6MzQ/
13 497 2.39% http://www.mature-lessons.com/wm1361/index.html
14 494 2.38% http://galleries.allinternal.com/dora/03/m2/567483/2/9/n/rfsm.html
15 494 2.38% http://galleries.asstraffic.com/alyssa/03/m2/567483/1/9/n/rfsm.html
16 494 2.38% http://ww2.fuckherthroat.wildpass.com/track/MTAxNzEyOjM6Mw/
17 493 2.37% http://ww2.brutalblowjobs.com/track/MTAxNzEyOjU6MTI/
18 479 2.31% http://bustyautumnjade.wordpress.com/
19 478 2.30% http://man-drugs.com
20 141 0.68% http://www.reedb.com
21 118 0.57% http://fanrec.info/usersearch/rune-scap-com.html
22 111 0.53% http://cbwatch.com/newproducts.html
23 109 0.52% http://colping.info/4500.html
24 109 0.52% http://komainn.info/4500.html
25 107 0.52% http://rnlook.com/utilities.html
26 105 0.51% http://downloadable-products.com/money-and-employment.html
27 105 0.51% http://tizeclans.info/usersearch/juegos-de-los-padrinos-majicos.html
28 104 0.50% http://affcore.com/
29 104 0.50% http://internet-business-online.com/newlistings.html
30 104 0.50% http://my-free-download.com/computing-and-internet.html

Top 7 of 7 Total Search Strings
# Hits Search String
1 3 30.00% wwwoyunlar.com
2 2 20.00% www.erotyk.pl
3 1 10.00% .wwwoyunlar.com
4 1 10.00% erotyk.pl
5 1 10.00% sex1
6 1 10.00% www.wrestling in hand.com
7 1 10.00% www.wrestling on hand.com

Top 15 of 229 Total User Agents
# Hits User Agent
1 9682 46.63% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.2.1) Gecko/20021
2 3970 19.12% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
3 578 2.78% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
4 519 2.50% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
5 483 2.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
6 480 2.31% Mozilla/4.0 (compatible; MSIE 5.0; Windows NT 4.0)
7 479 2.31% Mozilla/5.0
8 289 1.39% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
9 255 1.23% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
10 210 1.01% Java/1.6.0_06
11 191 0.92% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
12 161 0.78% Mozilla/4.0 (compatible; MSIE 4.01; Windows 95)
13 137 0.66% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
14 133 0.64% Googlebot-Image/1.0
15 126 0.61% Java/1.4.1_04

Usage by Country for June 2008

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 5059 24.36% 217 2.17% 9215 4.25% Germany
2 5005 24.10% 4759 47.60% 132764 61.30% Russian Federation
3 2426 11.68% 4 0.04% 4336 2.00% Estonia
4 2341 11.27% 2129 21.30% 26093 12.05% Network
5 1553 7.48% 1287 12.87% 10231 4.72% Unresolved/Unknown
6 1270 6.12% 51 0.51% 4601 2.12% Poland
7 1225 5.90% 5 0.05% 2185 1.01% Switzerland
8 930 4.48% 638 6.38% 15031 6.94% US Commercial
9 546 2.63% 544 5.44% 354 0.16% Austria
10 158 0.76% 142 1.42% 6167 2.85% Netherlands
11 36 0.17% 32 0.32% 514 0.24% Hong Kong
12 33 0.16% 32 0.32% 808 0.37% Brazil
13 27 0.13% 27 0.27% 275 0.13% Thailand
14 25 0.12% 20 0.20% 15 0.01% Ireland
15 23 0.11% 23 0.23% 15 0.01% Italy
16 17 0.08% 17 0.17% 830 0.38% Hungary
17 17 0.08% 15 0.15% 540 0.25% Turkey
18 16 0.08% 16 0.16% 1053 0.49% Japan
19 8 0.04% 8 0.08% 5 0.00% Argentina
20 8 0.04% 4 0.04% 10 0.00% Seychelles
21 6 0.03% 6 0.06% 35 0.02% India
22 5 0.02% 5 0.05% 449 0.21% Portugal
23 5 0.02% 5 0.05% 136 0.06% United Kingdom
24 3 0.01% 3 0.03% 129 0.06% Australia
25 3 0.01% 3 0.03% 235 0.11% China
26 3 0.01% 1 0.01% 4 0.00% Norway
27 2 0.01% 1 0.01% 2 0.00% Denmark
28 2 0.01% 2 0.02% 214 0.10% Israel
29 2 0.01% 2 0.02% 1 0.00% Malaysia
30 1 0.00% 1 0.01% 1 0.00% US Educational


Generated by Webalizer Version 2.01